Queensway Park

Built by Urban Capital

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    A1 1 1 453 - - - - Reserve Now
    A3 1 1 491 - - - - Reserve Now
    A4 1 1 551 - - - - Reserve Now
    A5 1 1 554 - - - - Reserve Now
    A6 1 1 556 - - - - Reserve Now
    A7 1 1 576 - - - - Reserve Now
    B1 1+ 1 546 - - - - Reserve Now
    B2 1+ 1 621 - - - - Reserve Now
    B3 1+ 1 627 - - - - Reserve Now
    B4 1+ 1 631 - - - - Reserve Now
    B5 1+ 1 646 - - - - Reserve Now
    C1 2 1 633 - - - - Reserve Now
    C2 2 1 698 - - - - Reserve Now
    C3 2 1 703 - - - - Reserve Now
    C4 2 2 742 - - - - Reserve Now
    C5 2 1 753 - - - - Reserve Now
    C6 2 2 773 - - - - Reserve Now
    C7 2 2 848 - - - - Reserve Now
    D1 2 1 729 - - - - Reserve Now
    D2 2 2 748 - - - - Reserve Now
    D6 2 2 867 - - - - Reserve Now
    A1
    453 Sqft
    A3
    491 Sqft
    A4
    551 Sqft
    A5
    554 Sqft
    A6
    556 Sqft
    A7
    576 Sqft
    B1
    546 Sqft
    B2
    621 Sqft
    B3
    627 Sqft
    B4
    631 Sqft
    B5
    646 Sqft
    C1
    633 Sqft
    C2
    698 Sqft
    C3
    703 Sqft
    C4
    742 Sqft
    C5
    753 Sqft
    C6
    773 Sqft
    C7
    848 Sqft
    D1
    729 Sqft
    D2
    748 Sqft
    D6
    867 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment