Address
430 Square One Drive, Mississauga, ON
Avia 1 & 2 at Parkside Village is a new high-rise development by Amacon. Prices are estimated to be starting from $400,000+. Avia Condos is estimated to be completed in 2023 and will be located on Burnhamthorpe Road West and Confederation Parkway at Square One in Mississauga. Parkside Village is a master planned community with endless space of amenities and convenience. Aimed towards the fast-growing population in Mississauga the project will feature signature suites, penthouses, and units ranging from 1 bedroom to over 3 bedrooms. Avia is the place to be, with easy access to Square One, the GO Transit HUB and a future connection to the Hurontario LRT, getting around the city would be more improved for this high-density neighbourhood. Right around the block Highways 403 and 401 would make getting around GTA effortless and a walk score in the 90's range.
Burnhamthorpe Road West & Confederation Parkway, Mississauga, ON
430 Square One Drive, Mississauga, ON

Amacon is driven by a passion for detail and a tradition of excellence in condominium projects in the past four decades, bringing a precise level of design and craftsmanship in new homes, condos and commercial products. Amacon is recognized as one of Canada’s most influential real estate development and construction firms.
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| Daylight | 1 | 1 | 604 | - |
| Bright | 1 | 1 | 460 | - |
| Sunrise-B+T | 1 | 1 | 866 | - |
| Sunrise-A | 2 | 1 | 866 | - |
| Sunrise-B | 2 | 1 | 866 | - |
| Dawn-T | 1 | 1 | 538 | - |
| Dawn | 1 | 1 | 538 | - |
| Crescent-T | 1 | 1 | 502 | - |
| Crescent | 1 | 1 | 502 | - |
| Night Sky | 2 | 1 | 800 | - |
| Sunset | 2 | 1 | 838 | - |
| Dusk | 2 | 1 | 692 | - |
| Soleil | 1 | 1 | 680 | - |
| Sun | 2 | 1 | 922 | - |
| Twist | 2 | 1 | 754 | - |
| Shape | 1 | 1 | 576 | - |
| Oblique-T | 1 | 1 | 519 | - |
| Oblique-1 | 1 | 1 | 509 | - |
| Brick-T | 1 | 1 | 665 | - |
| Brick-1 | 1 | 1 | 646 | - |
| Blue | 1 | 1 | 633 | - |
| Jet-T | 1 | 1 | 622 | - |
| Jet | 1 | 1 | 622 | - |
| Jet-2-T | 1 | 1 | 643 | - |
| Jet-2 | 1 | 1 | 643 | - |
| Float-B+T | 1 | 1 | 620 | - |
| Float | 1 | 1 | 620 | - |
| Hop-T | 1 | 1 | 586 | - |
| Hop-1 | 1 | 1 | 575 | - |
| Saphire | 1 | 1 | 580 | - |
| Wing | 1 | 1 | 762 | - |
| Sky | 2 | 1 | 777 | - |
| Atlas | 2 | 1 | 996 | - |
| Air-T | 1 | 1 | 564 | - |
| Air | 1 | 1 | 564 | - |
| Beacon | 2 | 1 | 1044 | - |
| Delta | 2 | 1 | 699 | - |
| Daylight-1 | 1 | 1 | 616 | - |
| Daylight-1-T | 1 | 1 | 616 | - |
| Night Sky-T | 2 | 1 | 800 | - |
| Sun-B+T | 2 | 1 | 922 | - |

















































































