Aquanova

Built by Greenpark

    Plan Suite Name Suite Type Bath SqFT Terrace Exposure Availability
    D 772 2+1 2 1,040 - - - Reserve Now
    D 884 2+1 2 1,181 - - - Reserve Now
    D 905 2+1 2 1,056 - - - Reserve Now
    D 912 2+1 2 1,221 - - - Reserve Now
    D 916 2+1 2 1,072 - - - Reserve Now
    D 964 2+1 2 1,128 - - - Reserve Now
    D 991 2+1 2 1,103 - - - Reserve Now
    D 1172 2+1 2 1,288 - - - Reserve Now
    C 704 2 1 927 - - - Reserve Now
    C 708 2 2 852 - - - Reserve Now
    C 738 2 2 844 - - - Reserve Now
    C 783 2 2 892 - - - Reserve Now
    C 790 2 2 1,065 - - - Reserve Now
    C 797 2 2 903 - - - Reserve Now
    C 808 2 2 961 - - - Reserve Now
    C 907 2 2 1,029 - - - Reserve Now
    C 1056 2 2 1,266 - - - Reserve Now
    B 552 1+1 1 730 - - - Reserve Now
    B 565 1+1 1 739 - - - Reserve Now
    B 611 1+1 1 825 - - - Reserve Now
    B 633 1+1 1 788 - - - Reserve Now
    B 653 1+1 2 812 - - - Reserve Now
    B 664 1+1 1 856 - - - Reserve Now
    B 686 1+1 2 842 - - - Reserve Now
    B 703 1+1 1 818 - - - Reserve Now
    B 705 1+1 1 932 - - - Reserve Now
    B 780 1+1 1 895 - - - Reserve Now
    B 604 1+1 1 708 - - - Reserve Now
    B 635 1+1 1 768 - - - Reserve Now
    B 637 1+1 1 727 - - - Reserve Now
    C 718 2 2 975 - - - Reserve Now
    C 796 2 2 1,012 - - - Reserve Now
    D 825 2+1 2 1,106 - - - Reserve Now
    D 902 2+1 2 1,153 - - - Reserve Now
    E 1131 3 2 1,314 - - - Reserve Now
    E 1131BF 3 2 1,323 - - - Reserve Now
    D 902BF 2+1 2 1,153 - - - Reserve Now
    D 996 2+1 2 1,465 - - - Reserve Now
    C 716 2 2 912 - - - Reserve Now
    C 716BF 2 2 928 - - - Reserve Now
    C 848 2 2 1,983 - - - Reserve Now
    C 852 2 2 996 - - - Reserve Now
    C 853 2 2 1,501 - - - Reserve Now
    B 604BF 1+1 1 705 - - - Reserve Now
    A 450 1 1 768 - - - Reserve Now
    A 497 1 1 1,388 - - - Reserve Now
    A 559 1 1 650 - - - Reserve Now
    A 574 1 1 664 - - - Reserve Now
    A 574BF 1 1 664 - - - Reserve Now
    D 772
    1,040 Sqft
    D 884
    1,181 Sqft
    D 905
    1,056 Sqft
    D 912
    1,221 Sqft
    D 916
    1,072 Sqft
    D 964
    1,128 Sqft
    D 991
    1,103 Sqft
    D 1172
    1,288 Sqft
    C 704
    927 Sqft
    C 708
    852 Sqft
    C 738
    844 Sqft
    C 783
    892 Sqft
    C 790
    1,065 Sqft
    C 797
    903 Sqft
    C 808
    961 Sqft
    C 907
    1,029 Sqft
    C 1056
    1,266 Sqft
    B 552
    730 Sqft
    B 565
    739 Sqft
    B 611
    825 Sqft
    B 633
    788 Sqft
    B 653
    812 Sqft
    B 664
    856 Sqft
    B 686
    842 Sqft
    B 703
    818 Sqft
    B 705
    932 Sqft
    B 780
    895 Sqft
    B 604
    708 Sqft
    B 635
    768 Sqft
    B 637
    727 Sqft
    C 718
    975 Sqft
    C 796
    1,012 Sqft
    D 825
    1,106 Sqft
    D 902
    1,153 Sqft
    E 1131
    1,314 Sqft
    E 1131BF
    1,323 Sqft
    D 902BF
    1,153 Sqft
    D 996
    1,465 Sqft
    C 716
    912 Sqft
    C 716BF
    928 Sqft
    C 848
    1,983 Sqft
    C 852
    996 Sqft
    C 853
    1,501 Sqft
    B 604BF
    705 Sqft
    A 450
    768 Sqft
    A 497
    1,388 Sqft
    A 559
    650 Sqft
    A 574
    664 Sqft
    A 574BF
    664 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment