YC

Built by Canderel

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    S1 - 1 351 - 83 - - Reserve Now
    1A 1+ 1 386 - 68 - - Reserve Now
    1C 1 1 514 - 329 - - Reserve Now
    1D 1 1 518 - 78 - - Reserve Now
    1E 1 1 519 - 118 - - Reserve Now
    1A+D 1+ 1 579 - 152 - - Reserve Now
    1B+D 1+ 1 588 - 79 - - Reserve Now
    2A 2 1.5 636 - 140 - - Reserve Now
    1E+D 1+ 1 659 - 118 - - Reserve Now
    2B 2+ 1.5 665 - 329 - - Reserve Now
    1C+D 1+ 1.5 668 - 98 - - Reserve Now
    2C 2 2 690 - 395 - - Reserve Now
    3A 3 2 865 - 395 - - Reserve Now
    S1
    351 Sqft
    1A
    386 Sqft
    1C
    514 Sqft
    1D
    518 Sqft
    1E
    519 Sqft
    1A+D
    579 Sqft
    1B+D
    588 Sqft
    2A
    636 Sqft
    1E+D
    659 Sqft
    2B
    665 Sqft
    1C+D
    668 Sqft
    2C
    690 Sqft
    3A
    865 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment