Address
Mississauga Road & Lionhead Golf Club Road, Brampton
Westfield is a new townhouse and single family home development by Great Gulf. Prices are estimated to be starting from $1,000,000 to over $1,844,990 featuring 122 units with sizes ranging from 1,740 - 2,235 Sqft. Westfield is located in an affluent urban setting with picturesque rolling landscapes nearby sought-after services and amenities. The project is estimated to be completed on 2024 and will be located in Mississauga Road & Lionhead Golf Club Road in Brampton.
Lion Head Golf Club Road, Brampton, Ontario L6Y 6C2, Canada
Mississauga Road & Lionhead Golf Club Road, Brampton
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| Addington | 4 | 2.5 | 1880 | - |
| Andover | 4 | 3.5 | 2470 | - |
| Ashfield | 5 | 3.5 | 3875 | - |
| Ashford Elev C | 4 | 2.5 | 2235 | - |
| Beverley | 4 | 2.5 | 2065 | - |
| Blakely | 4 | 3.5 | 2195 | - |
| Bristol | 5 | 3.5 | 3265 | - |
| Coleshill | 4 | 3.5 | 2685 | - |
| Dartmouth | 4 | 3.5 | 1970 | - |
| Dover | 4 | 3.5 | 2565 | - |
| Eastwood | 4 | 3.5 | 2495 | - |
| Ellesmere | 5 | 3.5 | 3515 | - |
| Fairhaven | 4 | 2.5 | 1990 | - |
| Glastonbury | 5 | 3.5 | 2835 | - |
| Hastings | 4 | 2.5 | 2345 | - |
| Haven | 4 | 3.5 | 3665 | - |
| Heathfield | 4 | 3.5 | 2380 | - |
| Leyburn | 4 | 3.5 | 2300 | - |
| Mansfield | 4 | 2.5 | 2460 | - |
| Newhaven | 4 | 3.5 | 2665 | - |
| Queenwood | 3 | 2.5 | 1675 | - |
| Sommerset | 5 | 4.5 | 3525 | - |
| Stoneham | 3 | 2.5 | 1450 | - |
| Sunningdale | 4 | 2.5 | 1835 | - |
| The Bedford Elev A | 4 | 3.5 | 1905 | - |
| The Bedford Elev B | 4 | 3.5 | 1905 | - |
| The Bedford Elev C | 4 | 3.5 | 1960 | - |
| The Bedford Elev D | 4 | 3.5 | 1905 | - |
| The Bedford Elev E | 4 | 3.5 | 1905 | - |
| The Chilton Elev A | 4 | 2.5 | 1740 | - |
| The Chilton Elev B | 4 | 2.5 | 1740 | - |
| The Chilton Elev C | 4 | 2.5 | 1740 | - |
| The Chilton Elev D | 4 | 2.5 | 1790 | - |
| The Chilton Elev E | 4 | 2.5 | 1840 | - |
| The Chilton Elev F | 4 | 2.5 | 1740 | - |
| The Oakham Elev A | 4 | 2.5 | 1970 | - |
| The Oakham Elev B | 4 | 2.5 | 1970 | - |
| The Oakham Elev C | 4 | 2.5 | 2040 | - |
| The Oakham Elev D | 4 | 2.5 | 1970 | - |
| The Oakham Elev E | 4 | 2.5 | 1970 | - |
| The Ripley Elev A | 4 | 2.5 | 1970 | - |
| Wentworth | 4 | 2.5 | 1835 | - |



















































































