Universal City East

Built by Chestnut Hill

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1A 1 1 496 - - - - Reserve Now
    1B 1 1 499 - - - - Reserve Now
    1C 1 1 514 - - - - Reserve Now
    1D 1 1 514 - - - - Reserve Now
    1E 1 1 541 - - - - Reserve Now
    1E 1 1 541 - - - - Reserve Now
    1F 1 1 600 - - - - Reserve Now
    1A+D 1+ 1 571 - - - - Reserve Now
    1B+D 1+ 1 585 - - - - Reserve Now
    1C+D 1+ 1 592 - - - - Reserve Now
    1D+D 1+ 1 607 - - - - Reserve Now
    1E+D 1+ 1 635 - - - - Reserve Now
    2B 2 1 666 - - - - Reserve Now
    2C 2 2 729 - - - - Reserve Now
    2D 2 2 771 - - - - Reserve Now
    2E 2 2 782 - - - - Reserve Now
    2F 2 2 796 - - - - Reserve Now
    2G 2 2 802 - - - - Reserve Now
    2H 2 2 817 - - - - Reserve Now
    2J 2 2 834 - - - - Reserve Now
    2K 2 2 853 - - - - Reserve Now
    2M 2 2 860 - - - - Reserve Now
    2N 2 2 877 - - - - Reserve Now
    2N 2 2 877 - - - - Reserve Now
    2R 2 2 982 - - - - Reserve Now
    2A+D 2+ 2 821 - - - - Reserve Now
    2B+D 2+ 2 827 - - - - Reserve Now
    2C+D 2+ 2 856 - - - - Reserve Now
    2C+D 2+ 2 856 - - - - Reserve Now
    2D+D 2+ 2 868 - - - - Reserve Now
    2D+D 2+ 2 868 - - - - Reserve Now
    2E+D 2+ 2 906 - - - - Reserve Now
    2E+D 2+ 2 906 - - - - Reserve Now
    2F+D 2+ 2 941 - - - - Reserve Now
    2G+D 2+ 2 991 - - - - Reserve Now
    2H+D 2+ 2 1010 - - - - Reserve Now
    3A 3 2 974 - - - - Reserve Now
    3B 3 2 1022 - - - - Reserve Now
    3A+D 3+ 2 993 - - - - Reserve Now
    3A+D 3+ 2 993 - - - - Reserve Now
    3B+D 3+ 2 1006 - - - - Reserve Now
    3B+D 3+ 2 1006 - - - - Reserve Now
    3C+D 3+ 3 1086 - - - - Reserve Now
    3D+D 3+ 3 1158 - - - - Reserve Now
    TH-1 2 2.5 1125 - - - - Reserve Now
    TH-2 2 2.5 1125 - - - - Reserve Now
    TH-3 2 2.5 1125 - - - - Reserve Now
    TH-4 2 2.5 1048 - - - - Reserve Now
    1A
    496 Sqft
    1B
    499 Sqft
    1C
    514 Sqft
    1D
    514 Sqft
    1E
    541 Sqft
    1E
    541 Sqft
    1F
    600 Sqft
    1A+D
    571 Sqft
    1B+D
    585 Sqft
    1C+D
    592 Sqft
    1D+D
    607 Sqft
    1E+D
    635 Sqft
    2B
    666 Sqft
    2C
    729 Sqft
    2D
    771 Sqft
    2E
    782 Sqft
    2F
    796 Sqft
    2G
    802 Sqft
    2H
    817 Sqft
    2J
    834 Sqft
    2K
    853 Sqft
    2M
    860 Sqft
    2N
    877 Sqft
    2N
    877 Sqft
    2R
    982 Sqft
    2A+D
    821 Sqft
    2B+D
    827 Sqft
    2C+D
    856 Sqft
    2C+D
    856 Sqft
    2D+D
    868 Sqft
    2D+D
    868 Sqft
    2E+D
    906 Sqft
    2E+D
    906 Sqft
    2F+D
    941 Sqft
    2G+D
    991 Sqft
    2H+D
    1010 Sqft
    3A
    974 Sqft
    3B
    1022 Sqft
    3A+D
    993 Sqft
    3A+D
    993 Sqft
    3B+D
    1006 Sqft
    3B+D
    1006 Sqft
    3C+D
    1086 Sqft
    3D+D
    1158 Sqft
    TH-1
    1125 Sqft
    TH-2
    1125 Sqft
    TH-3
    1125 Sqft
    TH-4
    1048 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment