The Villages of Oak Park

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1C-500 1 1 500 - - - - Reserve Now
    1E-518 1 1 518 - - - - Reserve Now
    1E-518 1 1 518 - - - - Reserve Now
    1G-546 1 1 546 - - - - Reserve Now
    1F-548 1 1 548 - - - - Reserve Now
    1L-548 1 1 548 - - - - Reserve Now
    1L-548 1 1 548 - - - - Reserve Now
    1K-572 1 1 572 - - - - Reserve Now
    1A-576 1 1 576 - - - - Reserve Now
    1A-576 1 1 576 - - - - Reserve Now
    1AB-605 1+ 1 605 - - - - Reserve Now
    1D(BF)-618 1 1 618 - - - - Reserve Now
    1D(BF)-618 1 1 618 - - - - Reserve Now
    1AG(BF)-627 1+ 1 627 - - - - Reserve Now
    1AH-632 1+ 2 632 - - - - Reserve Now
    1AF-637 1+ 1 637 - - - - Reserve Now
    1AJ-642 1+ 1 842 - - - - Reserve Now
    1AK-664 1+ 1 664 - - - - Reserve Now
    1AK-664 1+ 1 664 - - - - Reserve Now
    1H-665 1 1 665 - - - - Reserve Now
    1AL(BF)-668 1+ 1 668 - - - - Reserve Now
    1AL(BF)-668 1+ 1 668 - - - - Reserve Now
    1AM(BF)-674 1+ 1 674 - - - - Reserve Now
    1AN-700 1+ 1 700 - - - - Reserve Now
    1AN-700 1+ 1 700 - - - - Reserve Now
    1AP-A-706 1+ 1 706 - - - - Reserve Now
    2E(BF)-726 2 2 726 - - - - Reserve Now
    2Q-733 2 2 733 - - - - Reserve Now
    2F(BF)-746 2 2 746 - - - - Reserve Now
    2F(BF)-746 2 2 746 - - - - Reserve Now
    2G(BF)-747 2 2 747 - - - - Reserve Now
    2G(BF)-747 2 2 747 - - - - Reserve Now
    2H-754 2 2 754 - - - - Reserve Now
    2H-754 2 2 754 - - - - Reserve Now
    2H-754 2 2 754 - - - - Reserve Now
    2H-754 2 2 754 - - - - Reserve Now
    2H-A-754 2 2 754 - - - - Reserve Now
    2H-A-754 2 2 754 - - - - Reserve Now
    2H-B-757 2 2 757 - - - - Reserve Now
    2H-B-757 2 2 757 - - - - Reserve Now
    2R(BF)-760 2 2 760 - - - - Reserve Now
    2J-772 2 2 772 - - - - Reserve Now
    2L-787 2 2 787 - - - - Reserve Now
    2L-787 2 2 787 - - - - Reserve Now
    2A-788 2 2 788 - - - - Reserve Now
    2A-788 2 2 788 - - - - Reserve Now
    2N-814 2 2 814 - - - - Reserve Now
    2M-822 2 2 822 - - - - Reserve Now
    2AD-853 2+ 2 853 - - - - Reserve Now
    2AB-928 2+ 2 928 - - - - Reserve Now
    2AB-928 2+ 2 928 - - - - Reserve Now
    2AF-937 2+ 2 937 - - - - Reserve Now
    2AF-937 2+ 2 937 - - - - Reserve Now
    2AC-966 2+ 2 966 - - - - Reserve Now
    2AG-1204 2+ 2 1204 - - - - Reserve Now
    2AG-1204 2+ 2 1204 - - - - Reserve Now
    2AH-1227 2+ 2 1227 - - - - Reserve Now
    2AH-1227 2+ 2 1227 - - - - Reserve Now
    2SDU-2-1437 2+ 2.5 1437 - - - - Reserve Now
    2SDU-3-1478 2+ 2.5 1478 - - - - Reserve Now
    2SDU-1-1506 2+ 2.5 1506 - - - - Reserve Now
    1C-500
    500 Sqft
    1E-518
    518 Sqft
    1E-518
    518 Sqft
    1G-546
    546 Sqft
    1F-548
    548 Sqft
    1L-548
    548 Sqft
    1L-548
    548 Sqft
    1K-572
    572 Sqft
    1A-576
    576 Sqft
    1A-576
    576 Sqft
    1AB-605
    605 Sqft
    1D(BF)-618
    618 Sqft
    1D(BF)-618
    618 Sqft
    1AG(BF)-627
    627 Sqft
    1AH-632
    632 Sqft
    1AF-637
    637 Sqft
    1AJ-642
    842 Sqft
    1AK-664
    664 Sqft
    1AK-664
    664 Sqft
    1H-665
    665 Sqft
    1AL(BF)-668
    668 Sqft
    1AL(BF)-668
    668 Sqft
    1AM(BF)-674
    674 Sqft
    1AN-700
    700 Sqft
    1AN-700
    700 Sqft
    1AP-A-706
    706 Sqft
    2E(BF)-726
    726 Sqft
    2Q-733
    733 Sqft
    2F(BF)-746
    746 Sqft
    2F(BF)-746
    746 Sqft
    2G(BF)-747
    747 Sqft
    2G(BF)-747
    747 Sqft
    2H-754
    754 Sqft
    2H-754
    754 Sqft
    2H-754
    754 Sqft
    2H-754
    754 Sqft
    2H-A-754
    754 Sqft
    2H-A-754
    754 Sqft
    2H-B-757
    757 Sqft
    2H-B-757
    757 Sqft
    2R(BF)-760
    760 Sqft
    2J-772
    772 Sqft
    2L-787
    787 Sqft
    2L-787
    787 Sqft
    2A-788
    788 Sqft
    2A-788
    788 Sqft
    2N-814
    814 Sqft
    2M-822
    822 Sqft
    2AD-853
    853 Sqft
    2AB-928
    928 Sqft
    2AB-928
    928 Sqft
    2AF-937
    937 Sqft
    2AF-937
    937 Sqft
    2AC-966
    966 Sqft
    2AG-1204
    1204 Sqft
    2AG-1204
    1204 Sqft
    2AH-1227
    1227 Sqft
    2AH-1227
    1227 Sqft
    2SDU-2-1437
    1437 Sqft
    2SDU-3-1478
    1478 Sqft
    2SDU-1-1506
    1506 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment