The Vic

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    A210 2 2 1366 - - - - Reserve Now
    A222 2 2 1660 - - - - Reserve Now
    B218 2 2 1368 - 1373 - - - - Reserve Now
    C105 2 2 1125 - - - - Reserve Now
    C209 2 2 1026 - 1046 - - - - Reserve Now
    C211 3 3 1282 - 1309 - - - - Reserve Now
    C213 2 2 975 - - - - Reserve Now
    C222 2 2 1315 - - - - Reserve Now
    C223 2 2 1576 - - - - Reserve Now
    D104 2 2 1125 - - - - Reserve Now
    D208 2 2 1281 - 1295 - - - - Reserve Now
    D212 2 2 1026 - - - - Reserve Now
    D216 2 2 975 - - - - Reserve Now
    D225 2 2 1157 - - - - Reserve Now
    A210
    1366 Sqft
    A222
    1660 Sqft
    B218
    1368 - 1373 Sqft
    C105
    1125 Sqft
    C209
    1026 - 1046 Sqft
    C211
    1282 - 1309 Sqft
    C213
    975 Sqft
    C222
    1315 Sqft
    C223
    1576 Sqft
    D104
    1125 Sqft
    D208
    1281 - 1295 Sqft
    D212
    1026 Sqft
    D216
    975 Sqft
    D225
    1157 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appoinment