The Vanguard

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1A 1 1 522 - - - - Reserve Now
    1A+D 1+ 1 565 - - - - Reserve Now
    1B+D2 1+ 1 576 - - - - Reserve Now
    1C+D 1+ 1 581 - - - - Reserve Now
    1D+D 1+ 1 581 - - - - Reserve Now
    L/W-1A 1 2 644 - - - - Reserve Now
    2A+S1 2 2 755 - - - - Reserve Now
    2A-S2 2 2 755 - - - - Reserve Now
    2A-S3 2 2 759 - - - - Reserve Now
    2A 2 2 760 - - - - Reserve Now
    2C+D 2+ 2 819 - - - - Reserve Now
    2D+D 2+ 2 895 - - - - Reserve Now
    2E+D 2+ 2 918 - - - - Reserve Now
    2F+D 2+ 2 936 - - - - Reserve Now
    L/W=1F 1 2 969 - - - - Reserve Now
    2J+D 2+ 2 995 - - - - Reserve Now
    2L+D 2+ 2 1011 - - - - Reserve Now
    2M+D 2+ 2 1024 - - - - Reserve Now
    2N+D 2+ 2 1024 - - - - Reserve Now
    2O+D 2+ 2 1127 - - - - Reserve Now
    3A 3 3 1324 - - - - Reserve Now
    3A+D 3+ 3 1342 - - - - Reserve Now
    3B+S 3+ 3 1379 - - - - Reserve Now
    P1 4+ 4 3790 - - - - Reserve Now
    P2 4+ 4 3920 - - - - Reserve Now
    1A
    522 Sqft
    1A+D
    565 Sqft
    1B+D2
    576 Sqft
    1C+D
    581 Sqft
    1D+D
    581 Sqft
    L/W-1A
    644 Sqft
    2A+S1
    755 Sqft
    2A-S2
    755 Sqft
    2A-S3
    759 Sqft
    2A
    760 Sqft
    2C+D
    819 Sqft
    2D+D
    895 Sqft
    2E+D
    918 Sqft
    2F+D
    936 Sqft
    L/W=1F
    969 Sqft
    2J+D
    995 Sqft
    2L+D
    1011 Sqft
    2M+D
    1024 Sqft
    2N+D
    1024 Sqft
    2O+D
    1127 Sqft
    3A
    1324 Sqft
    3A+D
    1342 Sqft
    3B+S
    1379 Sqft
    P1
    3790 Sqft
    P2
    3920 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment