Address
Dundas Street East & Sixth Line, Oakville
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| Montrose T3 Elev. A1 | 3 | 2.5.5 | 2,084 | - |
| Montrose T3 Elev. A2 | 3 | 2.5.5 | 2,084 | - |
| Montrose T3 Elev. B1 | 3 | 2.5.5 | 2,096 | - |
| Montrose T3 Elev. C1 | 3 | 2.5.5 | 2,121 | - |
| Montrose T4 End Elev. A1 | 3 | 2.5.5 | 2,130 | - |
| Montrose T4 End Elev. A2 | 3 | 2.5.5 | 2,130 | - |
| Montrose T4 End Elev. B1 | 3 | 2.5.5 | 2,155 | - |
| Montrose T4 End Elev. B2 | 3 | 2.5.5 | 2,155 | - |
| Montrose T4 End Elev. C1 | 3 | 2.5.5 | 2,168 | - |
| Montrose T4 End Elev. C2 | 3 | 2.5.5 | 2,168 | - |
| Montrose T5 Corner Elev. A1 | 3 | 2.5.5 | 2,130 | - |
| Montrose T5 Corner Elev. A2 | 3 | 2.5.5 | 2,130 | - |
| Montrose T5 Corner Elev. B1 | 3 | 2.5.5 | 2,175 | - |
| Montrose T5 Corner Elev. B2 | 3 | 2.5.5 | 2,175 | - |
| Montrose T5 Corner Elev. C1 | 3 | 2.5.5 | 2,216 | - |
| Montrose T5 Corner Elev. C2 | 3 | 2.5.5 | 2,216 | - |
| T1 Elev. A1 | 3 | 2.5.5 | 1,943 | - |
| T1 Elev. A2 | 3 | 2.5.5 | 1,936 | - |
| T1 Elev. A3 | 3 | 2.5.5 | 1,932 | - |
| T1 Elev. B1 | 3 | 2.5.5 | 1,943 | - |
| T1 Elev. B2 | 3 | 2.5.5 | 1,947 | - |
| T1 Elev. B3 | 3 | 2.5.5 | 1,947 | - |
| T1 Elev. C1 | 3 | 2.5.5 | 1,960 | - |
| T1 Elev. C2 | 3 | 2.5.5 | 1,934 | - |
| T1 Elev. C3 | 3 | 2.5.5 | 1,960 | - |
| T1 Elev. C4 | 3 | 2.5.5 | 1,934 | - |
| T2 End Elev. A1 | 3 | 2.5.5 | 2,108 | - |
| T2 End Elev. B1 | 3 | 2.5.5 | 2,112 | - |
| T2 End Elev. C1 | 3 | 2.5.5 | 2,125 | - |
| T2 Corner Elev. A1 | 3 | 2.5.5 | 2,152 | - |
| T2 Corner Elev. C1 | 3 | 2.5.5 | 2,149 | - |






























