The Southwood

Built by Streetcar

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    554 1+ 1 554 - 50 - - Reserve Now
    554 1+ 1 554 - 100 - - Reserve Now
    655 2 2 655 - 50 - - Reserve Now
    655 1 1.5 655 - 50 - - Reserve Now
    745 2 2 745 - 70 - - Reserve Now
    745 C 2 2 745 - 70 - - Reserve Now
    770 2 2 770 - 40 - - Reserve Now
    805 1+ 1.5 805 - 200 - - Reserve Now
    1180 2 2 1180 - 280 - - Reserve Now
    1218 3 2 1218 - 200 - - Reserve Now
    1234 2+ 2 1234 - 250 - - Reserve Now
    1234 3 2 1234 - 250 - - Reserve Now
    1235 3 2 1235 - 200 - - Reserve Now
    1250 3 2 1250 - 250 - - Reserve Now
    1295 2 2 1295 - 450 - - Reserve Now
    1520 3+ 2.5 1520 - 1030 - - Reserve Now
    1620 3+ 2.5 1620 - 950 - - Reserve Now
    1680 2+ 2.5 1680 - 850 - - Reserve Now
    554
    554 Sqft
    554
    554 Sqft
    655
    655 Sqft
    655
    655 Sqft
    745
    745 Sqft
    745 C
    745 Sqft
    770
    770 Sqft
    805
    805 Sqft
    1180
    1180 Sqft
    1218
    1218 Sqft
    1234
    1234 Sqft
    1234
    1234 Sqft
    1235
    1235 Sqft
    1250
    1250 Sqft
    1295
    1295 Sqft
    1520
    1520 Sqft
    1620
    1620 Sqft
    1680
    1680 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment