Address
Bathurst Street & Beverley Glen Boulevard, Vaughan
The Boulevard is a new condo development by The Daniels Corporation and Baif Developments. Prices estimated to be starting from $518,000 and will feature family-sized condominium suites within a 6-storey and 12-storey mid-rise building. The Boulevard is nearby Thornhill Green Park with York Region Transit and VIVA bus lines in just a few steps away. The project is estimated to be completed in 2023 and will be located on Bathurst Street & Beverley Glen Boulevard at the Thornhill neighbourhood in Vaughan.
Bathurst Street, Vaughan, Ontario L4J 9A3, Canada
Bathurst Street & Beverley Glen Boulevard, Vaughan
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| The Micahel | - | 1 | 337 | - |
| The Forest | - | 1 | 385 | - |
| The Pratt | - | 1 | 523 | - |
| The Spring Field | - | 1 | 523 | - |
| The Riverbed | - | 1 | 530 | - |
| The Murray | 1 | 1 | 486 | - |
| The MacDonald | 1 | 1 | 489 | - |
| The Pert | 1 | 1 | 505 | - |
| The Carr | 1 | 1 | 518 | - |
| The Heward | 1 | 1 | 528 | - |
| The Brooker | 1 | 1 | 537-538 | - |
| The Johnston | 1 | 1 | 539-549 | - |
| The Glacier | 1 | 1 | 554 | - |
| The Island | 1 | 1 | 555 | - |
| The Meadow Song | 1 | 1 | 560 | - |
| The Prairie | 1 | 1 | 560 | - |
| The Valley | 1 | 1 | 564 | - |
| The Mountain | 1 | 1 | 564 | - |
| The Serena | 1 | 1 | 565 | - |
| The Pond | 1 | 1 | 581 | - |
| The Feist | 1 | 1 | 590 | - |
| The Horizon Peak | 1 | 1 | 595 | - |
| The Klein | 1 | 1 | 600 | - |
| The Gordon | 1 | 1 | 635 | - |
| The Kane | 1+ | 1 | 576 | - |
| The Gill | 1+ | 1 | 582 | - |
| The Jackson | 1+ | 1 | 582 | - |
| The Cove | 1+ | 1.5 | 601 | - |
| The Outlook | 1+ | 1.5 | 601 | - |
| The River | 1+ | 1 | 609 | - |
| The Reef | 1+ | 1.5 | 615 | - |
| The Seascape | 1+ | 1.5 | 615 | - |
| The Shields | 1+ | 1 | 630 | - |
| The Forest Glen | 1+ | 1 | 632 | - |
| The Wood Wind | 1+ | 1 | 633 | - |
| The Carmichael | 1+ | 2 | 639 | - |
| The Elliot | 1+ | 1 | 640 | - |
| The Dallas | 1+ | 1 | 644 | - |
| The Autumn Cove | 1+ | 1.5 | 648 | - |
| The Valley Peak | 1+ | 1 | 657 | - |
| The Lake | 1+ | 1 | 660 | - |
| The Woodlot | 1+ | 1 | 663 | - |
| The Sahara | 2 | 1 | 654 | - |
| The Hill View | 2 | 1.5 | 668 | - |
| The Wildwood | 2 | 2 | 685 | - |
| The Savannah | 2 | 1 | 693 | - |
| The Meadow View | 2 | 2 | 694 | - |
| The Canyon | 2 | 2 | 696 | - |
| The Downie | 2 | 2 | 724 | - |
| The Trailhead | 2 | 1 | 733 | - |
| The Casson | 2 | 2 | 741 | - |
| The Haynes | 2 | 2 | 756 | - |
| The Lismer | 2 | 2 | 757 | - |
| The Coast | 2 | 2 | 760 | - |
| The Tulip Hill | 2 | 1 | 769 | - |
| The Vista | 2 | 2 | 802 | - |
| The Livesay | 2 | 2 | 823 | - |
| The Dionne | 2 | 2 | 828 | - |
| The Riopelle | 2 | 2 | 840 | - |
| The Arthur | 2 | 2 | 864 | - |
| The Varley | 2 | 2 | 865 | - |
| The Harris | 2 | 2 | 873 | - |
| The Gilded Bloom | 2 | 2 | 896 | - |
| The Milne | 2 | 2 | 917 | - |
| The Shire Meadow | 2 | 2 | 967 | - |
| The River Wood | 2 | 2 | 984 | - |
| The Trail | 2 | 2 | 1070 | - |
| The Lily Field | 2+ | 2 | 870 | - |
| The Dannie | 2+ | 2 | 945 | - |
| The Rothstein | 2+ | 2 | 945 | - |
| The Martin | 2+ | 2 | 963 | - |
| The Boreal | 2+ | 2 | 978 | - |
| The Paige | 2+ | 2 | 978 | - |
| The Thomson | 2+ | 2 | 979 | - |
| The Campbell | 2+ | 2 | 1108 | - |
| The Leonard | 2+ | 2 | 1131 | - |
| The Trail Greens | 2+ | 2.5 | 1148 | - |
| The Summer Creek | 3 | 2 | 1079 | - |
| The Kaur | 3 | 2 | 1092 | - |
| The Horizon | 3 | 2 | 1157 | - |
| The Summit Ridge | 3 | 3 | 1380 | - |
| The Tundra | 3+ | 2 | 1119 | - |
| The Valley Vista | 3+ | 2 | 1772 | - |





































































































































































