Address
3237 Bayview Avenue, North York
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 505 | - | - | - | - |
| 512 | - | - | - | - |
| 655 | - | - | - | - |
| 602 | - | - | - | - |
| 603 | - | - | - | - |
| 654 | - | - | - | - |
| 708 | - | - | - | - |
| 771 | - | - | - | - |
| 649 | - | - | - | - |
| 692 | - | - | - | - |
| 729 | - | - | - | - |
| 753 | - | - | - | - |
| 755 | - | - | - | - |
| 820 | - | - | - | - |
| 846 | - | - | - | - |
| 891 | - | - | - | - |
| 910 | - | - | - | - |
| 747 | - | - | - | - |
| 812 | - | - | - | - |
| 1065 | - | - | - | - |
| 1137 | - | - | - | - |
| 1140 | - | - | - | - |
| 1766 | - | - | - | - |






















