Taywood Estates

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1C-A 4 3 3,016 $1,919,900 - - - Reserve Now
    1C-B 4 3 3,016 $1,948,900 - - - Reserve Now
    2C-A 4 3 3,116 $1,919,900 - - - Reserve Now
    2C-B 4 3 3,128 $1,974,900 - - - Reserve Now
    3C-A 4 3 3,165 $1,979,900 - - - Reserve Now
    3C-B 4 3 3,165 $1,989,900 - - - Reserve Now
    5C-A 4 3 3,209 $1,990,900 - - - Reserve Now
    5C-B 4 3 3,204 $2,090,900 - - - Reserve Now
    6C-A 4 3 3,408 $2,099,900 - - - Reserve Now
    6C-B 4 3 3,014 $2,148,900 - - - Reserve Now
    Bailey 4 3 - - - - - Reserve Now
    1C-A
    3,016 Sqft
    1C-B
    3,016 Sqft
    2C-A
    3,116 Sqft
    2C-B
    3,128 Sqft
    3C-A
    3,165 Sqft
    3C-B
    3,165 Sqft
    5C-A
    3,209 Sqft
    5C-B
    3,204 Sqft
    6C-A
    3,408 Sqft
    6C-B
    3,014 Sqft
    Bailey
    - Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appoinment