Address
812 Rossland Road East, Whitby
Rossmont Green is a new condo development by Star Residence. Prices are estimated to be starting from the high $400,000+ featuring luxurious 1, 1+den and 3 bedroom suites as well as expansive 1 and 2-bedroom suites with smart home access and large balconies. Rossmont Green promotes sustainability and was constructed to achieve Passive House Standard offering maximum energy efficiency and minimum emissions providing that eco-friendly living without sacrificing the luxurious design and comfort. It is nearby downtown Whitby, Hwy 401 & 407, Whitby GO and Pickering GO Stations, University of Toronto, and approximately 36-minutes to Toronto. The project is estimated to be completed on 2022 and will be located in 812 Rossland Road East at the Pringle Creek neighbourhood in Whitby.
812 Rossland Road East, Whitby, Ontario L1N 9L3, Canada
812 Rossland Road East, Whitby
Model | Bed | Bath | SqFT | Price |
---|---|---|---|---|
Green Ivy | 2 | 2 | 771 | - |
- | - | - | - | - |
Raintree | 2 | 2 | 835-918 | - |
- | - | - | - | - |
Meadowgreen | 1+ | 2 | 799-822 | - |
- | - | - | - | - |
Summer Rain | 1 | 1 | 620 | - |
- | - | - | - | - |
Olive Grove | 1+ | 1 | 713 | - |
- | - | - | - | - |
Mulberry Lane | 1 | 1 | 551 | - |
- | - | - | - | - |
Rosemary Sprig | 1+ | 2 | 831-834 | - |
- | - | - | - | - |
Prairie Rose | 2 | 2 | 931 | - |
- | - | - | - | - |
Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
---|---|---|---|---|---|---|---|---|---|
![]() | Green Ivy | 2 | 2 | 771 | - | - | - | - | Reserve Now |
![]() | - | - | - | - | - | - | - | - | Reserve Now |
![]() | Raintree | 2 | 2 | 835-918 | - | - | - | - | Reserve Now |
![]() | - | - | - | - | - | - | - | - | Reserve Now |
![]() | Meadowgreen | 1+ | 2 | 799-822 | - | - | - | - | Reserve Now |
![]() | - | - | - | - | - | - | - | - | Reserve Now |
![]() | Summer Rain | 1 | 1 | 620 | - | - | - | - | Reserve Now |
![]() | - | - | - | - | - | - | - | - | Reserve Now |
![]() | Olive Grove | 1+ | 1 | 713 | - | - | - | - | Reserve Now |
![]() | - | - | - | - | - | - | - | - | Reserve Now |
![]() | Mulberry Lane | 1 | 1 | 551 | - | - | - | - | Reserve Now |
![]() | - | - | - | - | - | - | - | - | Reserve Now |
![]() | Rosemary Sprig | 1+ | 2 | 831-834 | - | - | - | - | Reserve Now |
![]() | - | - | - | - | - | - | - | - | Reserve Now |
![]() | Prairie Rose | 2 | 2 | 931 | - | - | - | - | Reserve Now |
![]() | - | - | - | - | - | - | - | - | Reserve Now |
Book a Tour at The Presentation Centre.
Set up an appointment for a one on one tour of the model suite and finishes and learn more with one of our sales representatives.
We’re Here to Assist You.
Register Now for a Virtual Meeting with one of our Sales Representatives at a time and date that is convenient for you.