River City 3

Built by Urban Capital

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    A2 - 1 372 - - - - Reserve Now
    B2 1 1 495 - - -- - Reserve Now
    B2 1 1 495 - - -- - Reserve Now
    B3 1 1 501 - - - - Reserve Now
    B5 1 1 527 - - - - Reserve Now
    B7 1 1 541 - - - - Reserve Now
    B8 1 1 555 - - - - Reserve Now
    B9 1 1 567 - - - - Reserve Now
    C2 1+ 1 575 - - - - Reserve Now
    C3 1+ 1 614 - - - - Reserve Now
    C5 1+ 1 627 - - - - Reserve Now
    C8 1+ 1 653 - - - - Reserve Now
    C10 1+ 1 664 - - - - Reserve Now
    C10 1+ 1 664 - - - - Reserve Now
    C14 1+ 1 747 - - - - Reserve Now
    D1 2 1 613 - - - - Reserve Now
    D1 2 1 613 - - - - Reserve Now
    D2 2 2 727 - - - - Reserve Now
    D3 2 2 770 - - - - Reserve Now
    D7 2 2 817 - - - - Reserve Now
    A2
    372 Sqft
    B2
    495 Sqft
    B2
    495 Sqft
    B3
    501 Sqft
    B5
    527 Sqft
    B7
    541 Sqft
    B8
    555 Sqft
    B9
    567 Sqft
    C2
    575 Sqft
    C3
    614 Sqft
    C5
    627 Sqft
    C8
    653 Sqft
    C10
    664 Sqft
    C10
    664 Sqft
    C14
    747 Sqft
    D1
    613 Sqft
    D1
    613 Sqft
    D2
    727 Sqft
    D3
    770 Sqft
    D7
    817 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment