Address
4000 Eglinton Avenue West, Etobicoke
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| MCGREGOR | - | - | 398 | - |
| HORNTON | - | - | 405 | - |
| BASING | - | - | 437 | - |
| POPLAR | 0+ | - | 475 | - |
| COWLING | 1 | - | 481 | - |
| WAYNFLETE | 1 | - | 501 | - |
| FRESTON | 1 | - | 521 | - |
| HUNT | 1 | - | 524 | - |
| GORDON | 1 | - | 529 | - |
| DENBIGH | 1 | - | 534 | - |
| ORM | 1 | - | 567 | - |
| GARWAY | 1 | - | 571 | - |
| CHAPEL | 1 | - | 592 | - |
| EDGE | 1+ | - | 583 | - |
| JAMESON | 1+ | - | 590 | - |
| OSSINGTON | 1+ | - | 583 | - |
| SALEM | 1+ | - | 608 | - |
| ARUNDEL II | 1+ | - | 619 | - |
| OLAF | 1+ | - | 652 | - |
| BOYNE | 2 | - | 652 | - |
| REDE | 2 | - | 678 | - |
| OAKWOOD | 2 | - | 685 | - |
| LEINSTER | 2 | - | 724 | - |
| OAKWOOD II | 2 | - | 724 | - |
| WHEATSTONE WEST | 2 | - | 738 | - |
| CHESTERTON EAST | 2 | - | 739 | - |
| CHESTERTON WEST | 2 | - | 739 | - |
| LINDEN | 2 | - | 755 | - |
| PALACE | 2 | - | 765 | - |
| NICHOLAS | 2 | - | 769 | - |
| STONELEIGH | 2 | - | 770 | - |
| THRESHERS | 2 | - | 770 | - |
| PETERBURGH | 2 | - | 811 | - |
| PORCHESTER | 2 | - | 833 | - |
| SHELDRAKE | 2+ | - | 747 | - |
| HOLLAND PARK | 2+ | - | 766 | - |
| SHELDRAKE II | 2+ | - | 784 | - |
| CALLCOTT | 2+ | - | 794 | - |
| FARMER | 2+ | - | 795 | - |
| LEDBURY | 2+ | - | 798 | - |
| LUCERNE | 2+ | - | 798 | - |
| ABBOTSBURY | 2+ | - | 805 | - |
| WALMER | 2+ | - | 808 | - |
| ALDRIDGE | 2+ | - | 851 | - |
| HILLSLEIGH | 2+ | - | 875 | - |
| UXBRIDGE | 2+ | - | 912 | - |
| MOORHOUSE | 3 | - | 865 | - |
| CLANRICARDE | 3 | - | 870 | - |
| PRINCEDALE | 3 | - | 945 | - |
| QUEENSDALE | 3 | - | 1000 | - |
| KILDARE | 3 | - | 1075 | - |
| WILLOW WAY | 3 | - | 1190 | - |
| SHALFLEET | 3+ | - | 1062 | - |
| VICTORIA GARDENS | 3+ | - | 1243 | - |
| PEEL | - | - | 375 | - |
| AIRLIE | 1 | - | 472 | - |
| BARLBY | 1 | - | 477 | - |
| WILSHAM | 1 | - | 487 | - |
| DUNWORTH | 1 | - | 516 | - |
| GOLBOURNE | 1+ | - | 524 | - |
| WYCOMBE | 1+ | - | 531 | - |
| CHEPSTOW | 1+ | - | 539 | - |
| HORBURY | 1+ | - | 584 | - |
| SAINTE MARKS | 2 | - | 669 | - |
| SIMON CLOSE | 2 | - | 783 | - |
| SAINT MICHAELS | 3+ | - | 910 | - |
| DAWSON | 0 | - | 321 | - |
| ADDISON | 1 | - | 483 | - |
| CAMPDEN | 1 | - | 501 | - |
| DUNWORTH II | 1 | - | 529 | - |
| BONCHURCH | 1+ | - | 523 | - |
| CHEPSTOW | 1+ | - | 539 | - |
| ARUNDEL | 1+ | - | 539 | - |
| BRUCE CLOSE | 2 | - | 755 | - |
| LEAMINGTON | 2+ | - | 778 | - |
| NORTHHUMBERLAND II | 2+ | - | 979 | - |
| COURTNELL | 3+ | - | 874 | - |












































































