Noble Residences

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    A551 1 1 695 - - - - Reserve Now
    A559BF 1 1 703 - - - - Reserve Now
    A592 1 1 673 - - - - Reserve Now
    A601 1 1 664 - - - - Reserve Now
    A669BF 1 1 779 - - - - Reserve Now
    E1072BF 3 2 1,225 - - - - Reserve Now
    F1236 3 2 1,386 - - - - Reserve Now
    F1253 3 2 1,403 - - - - Reserve Now
    A486 1 1 519 - - - - Reserve Now
    A486BF 1 1 525 - - - - Reserve Now
    A487 1 1 573 - - - - Reserve Now
    A512BF 1 1 546 - - - - Reserve Now
    A547 1 1 578 - - - - Reserve Now
    B65BF 1 1 716 - - - - Reserve Now
    B534 1 1 635 - - - - Reserve Now
    B579 1 1 681 - - - - Reserve Now
    B601 1 1 712 - - - - Reserve Now
    B614 1 1 664 - - - - Reserve Now
    B631 1 1 745 - - - - Reserve Now
    B639 1 1 740 - - - - Reserve Now
    B655 1 1 705 - - - - Reserve Now
    B678 1 1 739 - - - - Reserve Now
    B684 1 1 736 - - - - Reserve Now
    C678 2 2 730 - - - - Reserve Now
    C698 2 2 808 - - - - Reserve Now
    C709 2 2 771 - - - - Reserve Now
    C710 2 2 747 - - - - Reserve Now
    C711 2 2 743 - - - - Reserve Now
    C722 2 2 873 - - - - Reserve Now
    C765 2 2 815 - - - - Reserve Now
    C772 2 2 882 - - - - Reserve Now
    C780 2 2 943 - - - - Reserve Now
    C886BF 2 2 970 - - - - Reserve Now
    C934 2 2 995 - - - - Reserve Now
    C996 2 2 1,060 - - - - Reserve Now
    D918 2 2 964 - - - - Reserve Now
    D1005BF 2 2 1,173 - - - - Reserve Now
    D1012 2 2 1,253 - - - - Reserve Now
    D1050 2 2 1,170 - - - - Reserve Now
    D1063 2 2 1,127 - - - - Reserve Now
    D1114 2 2 1,374 - - - - Reserve Now
    A551
    695 Sqft
    A559BF
    703 Sqft
    A592
    673 Sqft
    A601
    664 Sqft
    A669BF
    779 Sqft
    E1072BF
    1,225 Sqft
    F1236
    1,386 Sqft
    F1253
    1,403 Sqft
    A486
    519 Sqft
    A486BF
    525 Sqft
    A487
    573 Sqft
    A512BF
    546 Sqft
    A547
    578 Sqft
    B65BF
    716 Sqft
    B534
    635 Sqft
    B579
    681 Sqft
    B601
    712 Sqft
    B614
    664 Sqft
    B631
    745 Sqft
    B639
    740 Sqft
    B655
    705 Sqft
    B678
    739 Sqft
    B684
    736 Sqft
    C678
    730 Sqft
    C698
    808 Sqft
    C709
    771 Sqft
    C710
    747 Sqft
    C711
    743 Sqft
    C722
    873 Sqft
    C765
    815 Sqft
    C772
    882 Sqft
    C780
    943 Sqft
    C886BF
    970 Sqft
    C934
    995 Sqft
    C996
    1,060 Sqft
    D918
    964 Sqft
    D1005BF
    1,173 Sqft
    D1012
    1,253 Sqft
    D1050
    1,170 Sqft
    D1063
    1,127 Sqft
    D1114
    1,374 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment