Mirra

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    V1 Int 3 2.5 1,565 $639,900 185 - - Reserve Now
    V2 Cor 2 1.5 1,340 NA 165 - - Reserve Now
    V2 End 2 1.5 1,325 NA 165 - - Reserve Now
    V3 Cor 3 2 1,415 NA 165 - - Reserve Now
    V3 End 3 2.5 1,401 $599,900 165 - - Reserve Now
    V3 End Elev B1 3 2.5 1,405 NA 165 - - Reserve Now
    V4 End 3 2.5 1,475 NA 165 - - Reserve Now
    V3 Cor 3 2.5 1,401 $629,900 165 - - Reserve Now
    V3 Cor MOD 3 2.5 1,401 NA 165 - - Reserve Now
    V4 Cor 3 2.5 1,490 NA 165 - - Reserve Now
    V4 End 3 2.5 1,475 NA 165 - - Reserve Now
    Seabrook 1 4 3.5 2,165 $1,039,900 - - - Reserve Now
    Seabrook 2 4 3.5 2,460 $1,079,900 - - - Reserve Now
    Seabrook 3 4 3.5 2,500 $1,099,900 - - - Reserve Now
    V1 Int
    1,565 Sqft
    V2 Cor
    1,340 Sqft
    V2 End
    1,325 Sqft
    V3 Cor
    1,415 Sqft
    V3 End
    1,401 Sqft
    V3 End Elev B1
    1,405 Sqft
    V4 End
    1,475 Sqft
    V3 Cor
    1,401 Sqft
    V3 Cor MOD
    1,401 Sqft
    V4 Cor
    1,490 Sqft
    V4 End
    1,475 Sqft
    Seabrook 1
    2,165 Sqft
    Seabrook 2
    2,460 Sqft
    Seabrook 3
    2,500 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appoinment