LakeVu3

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1A+D 1+ 1 637 - - - - Reserve Now
    1B+D 1+ 2 874 - - - - Reserve Now
    1C 1 1 584 - - - - Reserve Now
    1D+D 1+ 2 848 - - - - Reserve Now
    1E+D 1+ 1 598 - - - - Reserve Now
    1F+D 1+ 2 775 - - - - Reserve Now
    1G+D 1+ 1 635 - - - - Reserve Now
    1H+D 1+ 1 625 - - - - Reserve Now
    1J+D 1+ 1 755 - - - - Reserve Now
    1K+D 1+ 1 616 - - - - Reserve Now
    1L+D 1+ 1 718 - - - - Reserve Now
    1M+D 1+ 1 610 - - - - Reserve Now
    2A 2 1 800 - - - - Reserve Now
    2B+D 2+ 2 926 - - - - Reserve Now
    2C 2+ 2 1,025 - - - - Reserve Now
    2D+D 2+ 2 944 - - - - Reserve Now
    2E+D 2+ 2 1,039 - - - - Reserve Now
    2F+D 2+ 2 1,000 - - - - Reserve Now
    2G 2 2 976 - - - - Reserve Now
    2H+D 2+ 2 949 - - - - Reserve Now
    2J 2 2 821 - - - - Reserve Now
    3A 3 2 1,127 - - - - Reserve Now
    3B 3 2 1,859 - - - - Reserve Now
    3C+D 3+ 2 1,221 - - - - Reserve Now
    3D 3 2 1,937 - - - - Reserve Now
    1A+D
    637 Sqft
    1B+D
    874 Sqft
    1C
    584 Sqft
    1D+D
    848 Sqft
    1E+D
    598 Sqft
    1F+D
    775 Sqft
    1G+D
    635 Sqft
    1H+D
    625 Sqft
    1J+D
    755 Sqft
    1K+D
    616 Sqft
    1L+D
    718 Sqft
    1M+D
    610 Sqft
    2A
    800 Sqft
    2B+D
    926 Sqft
    2C
    1,025 Sqft
    2D+D
    944 Sqft
    2E+D
    1,039 Sqft
    2F+D
    1,000 Sqft
    2G
    976 Sqft
    2H+D
    949 Sqft
    2J
    821 Sqft
    3A
    1,127 Sqft
    3B
    1,859 Sqft
    3C+D
    1,221 Sqft
    3D
    1,937 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment