K2

Built by Urban Capital

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    M01 1 1 569 - - - - Reserve Now
    M01-A 2 1 711 - - - - Reserve Now
    M02 1+ 1 614 - - - - Reserve Now
    M03 1+ 2 599 - - - - Reserve Now
    M04 1+ 2 713 - - - - Reserve Now
    M05 2 2 942 - - - - Reserve Now
    M06 1+ 2 697 - - - - Reserve Now
    M12 2 2 1026 - - - - Reserve Now
    M13 2 2 867 - - - - Reserve Now
    M14 1+ 2 739 - - - - Reserve Now
    M15 1 1 559 - - - - Reserve Now
    M16 1 1 595 - - - - Reserve Now
    M17 1+ 1 630 - - - - Reserve Now
    L16 2 2 746 - - - - Reserve Now
    M18 1 1 511 - - - - Reserve Now
    M21 1+ 1 654 - - - - Reserve Now
    T01 3 3 1082 - - - - Reserve Now
    T01-A 3 3 1082 - - - - Reserve Now
    T04 2 2 874 - - - - Reserve Now
    T05 2 1 804 - - - - Reserve Now
    T03 2 2 823 - - - - Reserve Now
    T02 2 2 814 - - - - Reserve Now
    T06 2+ 2 1009 - - - - Reserve Now
    T07 2 2 791 - - - - Reserve Now
    T08 2+ 2 966 - - - - Reserve Now
    T09 1+ 2 670 - - - - Reserve Now
    T09-A 1+ 2 641 - - - - Reserve Now
    T10 2 2 683 - - - - Reserve Now
    T11 2 2 818 - - - - Reserve Now
    M01
    569 Sqft
    M01-A
    711 Sqft
    M02
    614 Sqft
    M03
    599 Sqft
    M04
    713 Sqft
    M05
    942 Sqft
    M06
    697 Sqft
    M12
    1026 Sqft
    M13
    867 Sqft
    M14
    739 Sqft
    M15
    559 Sqft
    M16
    595 Sqft
    M17
    630 Sqft
    L16
    746 Sqft
    M18
    511 Sqft
    M21
    654 Sqft
    T01
    1082 Sqft
    T01-A
    1082 Sqft
    T04
    874 Sqft
    T05
    804 Sqft
    T03
    823 Sqft
    T02
    814 Sqft
    T06
    1009 Sqft
    T07
    791 Sqft
    T08
    966 Sqft
    T09
    670 Sqft
    T09-A
    641 Sqft
    T10
    683 Sqft
    T11
    818 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment