Groove Urban

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1-B 1 1 416 - - - - Reserve Now
    1-F 1 1 438 - - - - Reserve Now
    1S-C 1 1 500 - - - - Reserve Now
    1S-D 1 1 536 - - - - Reserve Now
    1D-F 1+ 2 666 - - - - Reserve Now
    1D-K 1+ 1 578 - - - - Reserve Now
    1D-N 1+ 1 509 - - - - Reserve Now
    1D-O 1+ 2 613 - - - - Reserve Now
    2D-A 2+ 2 833 - - - - Reserve Now
    2D-D 3+ 2 823 - - - - Reserve Now
    2S-B 2 2 734 - - - - Reserve Now
    2S-D 2 2 805 - - - - Reserve Now
    2S-E 2 2 700 - - - - Reserve Now
    2D-A 2 2 672 - - - - Reserve Now
    2D-D 2 2 833 - - - - Reserve Now
    3-A 3 2 823 - - - - Reserve Now
    3-B 3 2 990 - - - - Reserve Now
    3-E 3+ 2 1105 - - - - Reserve Now
    3D-C 3+ 2 1119 - - - - Reserve Now
    3D-F 3+ 2 1046 - - - - Reserve Now
    1-B
    416 Sqft
    1-F
    438 Sqft
    1S-C
    500 Sqft
    1S-D
    536 Sqft
    1D-F
    666 Sqft
    1D-K
    578 Sqft
    1D-N
    509 Sqft
    1D-O
    613 Sqft
    2D-A
    833 Sqft
    2D-D
    823 Sqft
    2S-B
    734 Sqft
    2S-D
    805 Sqft
    2S-E
    700 Sqft
    2D-A
    672 Sqft
    2D-D
    833 Sqft
    3-A
    823 Sqft
    3-B
    990 Sqft
    3-E
    1105 Sqft
    3D-C
    1119 Sqft
    3D-F
    1046 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment