Design Haus

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    S1 - 1 328 - - - - Reserve Now
    S2 - 1 365 - - - - Reserve Now
    1A 1 1 443 - - - - Reserve Now
    1B 1 1 478 - - - - Reserve Now
    1C 1 1 483 - - - - Reserve Now
    1D 1 1 498 - - - - Reserve Now
    1A+D 1+ 1 446 - - - - Reserve Now
    1B+D 1+ 1 511 - - - - Reserve Now
    1C+D 1+ 1 518 - - - - Reserve Now
    1D+D 1+ 1 528 - - - - Reserve Now
    1E+D 1+ 1 550 - - - - Reserve Now
    1F+D 1+ 2 641 - - - - Reserve Now
    1G+D2 1+ 2 555 - - - - Reserve Now
    2A 2 2 583 - - - - Reserve Now
    2B 2 2 605 - - - - Reserve Now
    2C 2 2 652 - - - - Reserve Now
    2D 2 2 652 - - - - Reserve Now
    2E 2 2 674 - - - - Reserve Now
    2F 2 2 679 - - - - Reserve Now
    2G 2 2 695 - - - - Reserve Now
    2H 2 2 721 - - - - Reserve Now
    2I 2 2 777 - - - - Reserve Now
    2J+D2 2+ 2 700 - - - - Reserve Now
    3A 3 2 742 - - - - Reserve Now
    3B 3 2 743 - - - - Reserve Now
    3C 3 2 744 - - - - Reserve Now
    3D 3 2 808 - - - - Reserve Now
    3E 3 2 852 - - - - Reserve Now
    3F 3 2 853 - - - - Reserve Now
    3G 3 2 878 - - - - Reserve Now
    S1
    328 Sqft
    S2
    365 Sqft
    1A
    443 Sqft
    1B
    478 Sqft
    1C
    483 Sqft
    1D
    498 Sqft
    1A+D
    446 Sqft
    1B+D
    511 Sqft
    1C+D
    518 Sqft
    1D+D
    528 Sqft
    1E+D
    550 Sqft
    1F+D
    641 Sqft
    1G+D2
    555 Sqft
    2A
    583 Sqft
    2B
    605 Sqft
    2C
    652 Sqft
    2D
    652 Sqft
    2E
    674 Sqft
    2F
    679 Sqft
    2G
    695 Sqft
    2H
    721 Sqft
    2I
    777 Sqft
    2J+D2
    700 Sqft
    3A
    742 Sqft
    3B
    743 Sqft
    3C
    744 Sqft
    3D
    808 Sqft
    3E
    852 Sqft
    3F
    853 Sqft
    3G
    878 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment