Craft Residences

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    02-01 2+ 2 999 - - - - Reserve Now
    02-02 2 2 733 - - - - Reserve Now
    02-03/03-04 2 2 647 - - - - Reserve Now
    02-04/03-05 1+ 2 636 - - - - Reserve Now
    02-05 1 1 530 - - - - Reserve Now
    02-06 1 1 566 - - - - Reserve Now
    02-07 2 2 730 - - - - Reserve Now
    02-08 1+ 1 671 - - - - Reserve Now
    02-09 1 1 586 - - - - Reserve Now
    02-10 1 1 518 - - - - Reserve Now
    02-11 2 2 861 - - - - Reserve Now
    02-12 1+ 1 546 - - - - Reserve Now
    02-13 1+ 1 516 - - - - Reserve Now
    02-14 1+ 1 584 - - - - Reserve Now
    03-01/04-01 1+ 1 577 - - - - Reserve Now
    03-02 2 2 805 - - - - Reserve Now
    03-03 1+ 2 656 - - - - Reserve Now
    03-06 2 2 657 - - - - Reserve Now
    03-07/04-07 1 1 555 - - - - Reserve Now
    03-08/04-08 1 1 535 - - - - Reserve Now
    03-09/04-09 1+ 1 638 - - - - Reserve Now
    03-10 1 1 594 - - - - Reserve Now
    03-11 - 1 411 - - - - Reserve Now
    03-12 2 2 822 - - - - Reserve Now
    03-13 1+ 1 519 - - - - Reserve Now
    03-14 1+ 1 544 - - - - Reserve Now
    03-15 1+ 1 559 - - - - Reserve Now
    03-16 1+ 1 572 - - - - Reserve Now
    03-17 2+ 2 901 - - - - Reserve Now
    03-18 1 1 543 - - - - Reserve Now
    03-19/04-15 1 1 508 - - - - Reserve Now
    03-20/04-16 1 1 541 - - - - Reserve Now
    04-02 1+ 2 751 - - - - Reserve Now
    04-03 1+ 2 621 - - - - Reserve Now
    04-04 1+ 2 635 - - - - Reserve Now
    04-05 1+ 2 637 - - - - Reserve Now
    04-06 2 2 640 - - - - Reserve Now
    04-10 1 1 586 - - - - Reserve Now
    04-12 2 2 763 - - - - Reserve Now
    04-13 2 2 766 - - - - Reserve Now
    05-01 1+ 1 555 - - - - Reserve Now
    05-02 1+ 2 712 - - - - Reserve Now
    05-03 1+ 1 547 - - - - Reserve Now
    05-04 1+ 1 540 - - - - Reserve Now
    05-05 1 1 524 - - - - Reserve Now
    05-06 1+ 1 543 - - - - Reserve Now
    05-07 3 2 1128 - - - - Reserve Now
    05-08 2 2 886 - - - - Reserve Now
    05-09 2 2 923 - - - - Reserve Now
    05-10 2 2 776 - - - - Reserve Now
    05-11 2+ 2 811 - - - - Reserve Now
    05-12 2+ 2 996 - - - - Reserve Now
    05-13 2+ 2 818 - - - - Reserve Now
    06-01 3 2 1070 - - - - Reserve Now
    06-02 1+ 1 577 - - - - Reserve Now
    06-03 1 1 488 - - - - Reserve Now
    06-04 1 1 490 - - - - Reserve Now
    06-05 1 1 495 - - - - Reserve Now
    06-06 3 2 1084 - - - - Reserve Now
    06-07 1+ 1.5 631 - - - - Reserve Now
    06-08 2 2 747 - - - - Reserve Now
    06-09 3 2 994 - - - - Reserve Now
    06-10 2 2 757 - - - - Reserve Now
    06-11 1+ 1 624 - - - - Reserve Now
    07-01 2 2 840 - - - - Reserve Now
    07-02 2 2 745 - - - - Reserve Now
    07-03 2 2 690 - - - - Reserve Now
    07-04 1 1 580 - - - - Reserve Now
    07-05 3 2 959 - - - - Reserve Now
    07-06 1+ 1 660 - - - - Reserve Now
    07-07 1+ 1 615 - - - - Reserve Now
    07-08 3 2 962 - - - - Reserve Now
    02-01
    999 Sqft
    02-02
    733 Sqft
    02-03/03-04
    647 Sqft
    02-04/03-05
    636 Sqft
    02-05
    530 Sqft
    02-06
    566 Sqft
    02-07
    730 Sqft
    02-08
    671 Sqft
    02-09
    586 Sqft
    02-10
    518 Sqft
    02-11
    861 Sqft
    02-12
    546 Sqft
    02-13
    516 Sqft
    02-14
    584 Sqft
    03-01/04-01
    577 Sqft
    03-02
    805 Sqft
    03-03
    656 Sqft
    03-06
    657 Sqft
    03-07/04-07
    555 Sqft
    03-08/04-08
    535 Sqft
    03-09/04-09
    638 Sqft
    03-10
    594 Sqft
    03-11
    411 Sqft
    03-12
    822 Sqft
    03-13
    519 Sqft
    03-14
    544 Sqft
    03-15
    559 Sqft
    03-16
    572 Sqft
    03-17
    901 Sqft
    03-18
    543 Sqft
    03-19/04-15
    508 Sqft
    03-20/04-16
    541 Sqft
    04-02
    751 Sqft
    04-03
    621 Sqft
    04-04
    635 Sqft
    04-05
    637 Sqft
    04-06
    640 Sqft
    04-10
    586 Sqft
    04-12
    763 Sqft
    04-13
    766 Sqft
    05-01
    555 Sqft
    05-02
    712 Sqft
    05-03
    547 Sqft
    05-04
    540 Sqft
    05-05
    524 Sqft
    05-06
    543 Sqft
    05-07
    1128 Sqft
    05-08
    886 Sqft
    05-09
    923 Sqft
    05-10
    776 Sqft
    05-11
    811 Sqft
    05-12
    996 Sqft
    05-13
    818 Sqft
    06-01
    1070 Sqft
    06-02
    577 Sqft
    06-03
    488 Sqft
    06-04
    490 Sqft
    06-05
    495 Sqft
    06-06
    1084 Sqft
    06-07
    631 Sqft
    06-08
    747 Sqft
    06-09
    994 Sqft
    06-10
    757 Sqft
    06-11
    624 Sqft
    07-01
    840 Sqft
    07-02
    745 Sqft
    07-03
    690 Sqft
    07-04
    580 Sqft
    07-05
    959 Sqft
    07-06
    660 Sqft
    07-07
    615 Sqft
    07-08
    962 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment