Corktown

    Plan Suite Name Suite Type Bath SqFT Terrace Exposure Availability
    1B-06 1 1 546 - - - Reserve Now
    1B-07 1 1 554 - - - Reserve Now
    1B-08 1 1 554 - - - Reserve Now
    1B+D-01-B 1+ 1 494 - - - Reserve Now
    1B+D-01J 1+ 1 494 - - - Reserve Now
    1B+D-02 1+ 1 533 - - - Reserve Now
    1B+D-04-B 1+ 1 541 - - - Reserve Now
    1B+D-10-B 1+ 1 617 - - - Reserve Now
    1B+D-11-B2 1+ 1.5 620 - - - Reserve Now
    1B+D-12 1+ 2 639 - - - Reserve Now
    1B+D-13 1+ 1 647 - - - Reserve Now
    1B+S-01 1+ 1 476 - - - Reserve Now
    2B-01-B 2 2 624 - - - Reserve Now
    2B-03 2 2 686 - - - Reserve Now
    2B-05 2 2 691 - - - Reserve Now
    2B-06-B 2 2 756 - - - Reserve Now
    2B-07-B2 2 2 763 - - - Reserve Now
    2B-08 2 2 796 - - - Reserve Now
    2B-09-B2 2 2 816 - - - Reserve Now
    2B+D-01 2 2 835 - - - Reserve Now
    ST-01 - 1 368 - - - Reserve Now
    1B-06
    546 Sqft
    1B-07
    554 Sqft
    1B-08
    554 Sqft
    1B+D-01-B
    494 Sqft
    1B+D-01J
    494 Sqft
    1B+D-02
    533 Sqft
    1B+D-04-B
    541 Sqft
    1B+D-10-B
    617 Sqft
    1B+D-11-B2
    620 Sqft
    1B+D-12
    639 Sqft
    1B+D-13
    647 Sqft
    1B+S-01
    476 Sqft
    2B-01-B
    624 Sqft
    2B-03
    686 Sqft
    2B-05
    691 Sqft
    2B-06-B
    756 Sqft
    2B-07-B2
    763 Sqft
    2B-08
    796 Sqft
    2B-09-B2
    816 Sqft
    2B+D-01
    835 Sqft
    ST-01
    368 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment