Centro Square 2

Built by Liberty

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1F 1 1 450 - YES - - Reserve Now
    1E 1 1 500 - YES - - Reserve Now
    1A 1 1 540 - YES - - Reserve Now
    1C 1 1 588 - YES - - Reserve Now
    1C+D 1+ 1 612 - YES - - Reserve Now
    1K+D 1+ 1 645 - YES - - Reserve Now
    1G+D 1+ 1 650 - YES - - Reserve Now
    1B+D 1+ 1 668 - YES - - Reserve Now
    2A 2 2 820 - YES - - Reserve Now
    2B 2 2 835 - YES - - Reserve Now
    2C 2 2 868 - YES - - Reserve Now
    2D 2 2 1140 - YES - - Reserve Now
    2B+D 2+ 2 955 - YES - - Reserve Now
    2D+D 2+ 2 1065 - YES - - Reserve Now
    2E+D 2+ 2 1100 - YES - - Reserve Now
    1F
    450 Sqft
    1E
    500 Sqft
    1A
    540 Sqft
    1C
    588 Sqft
    1C+D
    612 Sqft
    1K+D
    645 Sqft
    1G+D
    650 Sqft
    1B+D
    668 Sqft
    2A
    820 Sqft
    2B
    835 Sqft
    2C
    868 Sqft
    2D
    1140 Sqft
    2B+D
    955 Sqft
    2D+D
    1065 Sqft
    2E+D
    1100 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment