Arbourwoods

Built by Greenpark

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    Opal 1 3 2 1,623 $1,039,900 - - - Reserve Now
    Opal 2 3 2 1,755 $1,119,900 - - - Reserve Now
    Opal 2 Elev 1A 3 2 1,768 $1,125,900 - - - Reserve Now
    Opal 3 Elev 2B 3 2 1,838 $1,122,900 - - - Reserve Now
    Opal 3 Elev 1 A 3 2 1,830 $1,127,900 - - - Reserve Now
    Opal 3 Elev 2A 3 2 1,830 $1,112,900 - - - Reserve Now
    Opal 5E Elev 1 4 3 1,888 $1,139,900 - - - Reserve Now
    Opal 5E Elev 2 4 3 1,881 $1,139,900 - - - Reserve Now
    Opal 3 Elev 2B 3 2 1,838 1,112,900 - - - Reserve Now
    Opal 6E Elev 1 4 3 1,998 $1,209,900 - - - Reserve Now
    Opal 6E Elev 2 4 3 1,989 $1,199,900 - - - Reserve Now
    Opal 12 Elev 1 4 3 1,863 $1,155,900 - - - Reserve Now
    Opal 12 Elev 2 4 3 1,821 $1,220,900 - - - Reserve Now
    Opal 1
    1,623 Sqft
    Opal 2
    1,755 Sqft
    Opal 2 Elev 1A
    1,768 Sqft
    Opal 3 Elev 2B
    1,838 Sqft
    Opal 3 Elev 1 A
    1,830 Sqft
    Opal 3 Elev 2A
    1,830 Sqft
    Opal 5E Elev 1
    1,888 Sqft
    Opal 5E Elev 2
    1,881 Sqft
    Opal 3 Elev 2B
    1,838 Sqft
    Opal 6E Elev 1
    1,998 Sqft
    Opal 6E Elev 2
    1,989 Sqft
    Opal 12 Elev 1
    1,863 Sqft
    Opal 12 Elev 2
    1,821 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appoinment