Rise & Rose

Built by Greenpark

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    A-492 1 1 618 - - - - Reserve Now
    A-552BF 1 1 597 - - - - Reserve Now
    A-559BF 1 1 606 - - - - Reserve Now
    A-561 1 1 611 - - - - Reserve Now
    A-564 1 1 614 - - - - Reserve Now
    A-565BF 1 1 612 - - - - Reserve Now
    A-612 1 1 738 - - - - Reserve Now
    A-657 1 1 722 - - - - Reserve Now
    B-633 1+ 1 753 - - - - Reserve Now
    B-636 1+ 1 686 - - - - Reserve Now
    B-637 1+ 1 763 - - - - Reserve Now
    B-639BF 1+ 1 759 - - - - Reserve Now
    B-639 1+ 1 759 - - - - Reserve Now
    B-640 1+ 1 690 - - - - Reserve Now
    B-654 1+ 1 774 - - - - Reserve Now
    B-668 1+ 1 788 - - - - Reserve Now
    B-673 1+ 1 799 - - - - Reserve Now
    C-701 2 2 753 - - - - Reserve Now
    C-784 2 1 892 - - - - Reserve Now
    C-800 2 2 981 - - - - Reserve Now
    C-824 2 2 1004 - - - - Reserve Now
    C-840 2 2 948 - - - - Reserve Now
    C-851BF 2 2 966 - - - - Reserve Now
    C-851 2 2 966 - - - - Reserve Now
    C-874 2 2 988 - - - - Reserve Now
    C-1009 2 2 1231 - - - - Reserve Now
    D-925 2 2 970 - - - - Reserve Now
    D-987 2+ 2 1037 - - - - Reserve Now
    E-1125 3 2 1353 - - - - Reserve Now
    A-492 1 1 618 - - - - Reserve Now
    B-633 1+ 1 753 - - - - Reserve Now
    B-639 1+ 1 759 - - - - Reserve Now
    B-654 1+ 1 774 - - - - Reserve Now
    B-668 1+ 1 788 - - - - Reserve Now
    C-800 2 2 981 - - - - Reserve Now
    C-824 2 2 1004 - - - - Reserve Now
    C-1009 2 2 1231 - - - - Reserve Now
    E-1125 3 2 1350 - - - - Reserve Now
    A-492
    618 Sqft
    A-552BF
    597 Sqft
    A-559BF
    606 Sqft
    A-561
    611 Sqft
    A-564
    614 Sqft
    A-565BF
    612 Sqft
    A-612
    738 Sqft
    A-657
    722 Sqft
    B-633
    753 Sqft
    B-636
    686 Sqft
    B-637
    763 Sqft
    B-639BF
    759 Sqft
    B-639
    759 Sqft
    B-640
    690 Sqft
    B-654
    774 Sqft
    B-668
    788 Sqft
    B-673
    799 Sqft
    C-701
    753 Sqft
    C-784
    892 Sqft
    C-800
    981 Sqft
    C-824
    1004 Sqft
    C-840
    948 Sqft
    C-851BF
    966 Sqft
    C-851
    966 Sqft
    C-874
    988 Sqft
    C-1009
    1231 Sqft
    D-925
    970 Sqft
    D-987
    1037 Sqft
    E-1125
    1353 Sqft
    A-492
    618 Sqft
    B-633
    753 Sqft
    B-639
    759 Sqft
    B-654
    774 Sqft
    B-668
    788 Sqft
    C-800
    981 Sqft
    C-824
    1004 Sqft
    C-1009
    1231 Sqft
    E-1125
    1350 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment