8 Temple

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1351 3 3 1,742 - - - - Reserve Now
    1261 3 2 1,550 - - - - Reserve Now
    1260 3 2 1,549 - - - - Reserve Now
    1238 3+ 2 1,432 - - - - Reserve Now
    1074 3 2 1,129 - - - - Reserve Now
    1022 3 2 1,223 - - - - Reserve Now
    980 2+ 2 978 - - - - Reserve Now
    923 2+ 2 978 - - - - Reserve Now
    895 2+ 2 1,124 - - - - Reserve Now
    894 2+ 2 944 - - - - Reserve Now
    890 2+ 2 890 - - - - Reserve Now
    887 2+ 2 1,077 - - - - Reserve Now
    858 2 2 908 - - - - Reserve Now
    845 2+ 2 895 - - - - Reserve Now
    827 2 2 877 - - - - Reserve Now
    842 2+ 2 892 - - - - Reserve Now
    883 2+ 2 1,085 - - - - Reserve Now
    821 2+ 2 871 - - - - Reserve Now
    820 2 2 870 - - - - Reserve Now
    797 2+ 2 847 - - - - Reserve Now
    753 2 2 943 - - - - Reserve Now
    724 2 2 824 - - - - Reserve Now
    709 2 2 809 - - - - Reserve Now
    707 2 2 757 - - - - Reserve Now
    702 2 2 892 - - - - Reserve Now
    700 2 2 929 - - - - Reserve Now
    677 2 2 727 - - - - Reserve Now
    689 2 2 891 - - - - Reserve Now
    676 2 2 878 - - - - Reserve Now
    675 2 2 775 - - - - Reserve Now
    650 1+ 2 750 - - - - Reserve Now
    647 1+ 2 747 - - - - Reserve Now
    636 1+ 2 736 - - - - Reserve Now
    621 1+ 2 721 - - - - Reserve Now
    576 1+ 2 626 - - - - Reserve Now
    575 1+ 1 575 - - - - Reserve Now
    551 1+ 1 551 - - - - Reserve Now
    529 1 1 529 - - - - Reserve Now
    527 1 1 577 - - - - Reserve Now
    506 1 1 556 - - - - Reserve Now
    514 1+ 1 569 - - - - Reserve Now
    502 1 1 602 - - - - Reserve Now
    501 1+ 2 644 - - - - Reserve Now
    489 1+ 1 632 - - - - Reserve Now
    477 1 1 619 - - - - Reserve Now
    1351
    1,742 Sqft
    1261
    1,550 Sqft
    1260
    1,549 Sqft
    1238
    1,432 Sqft
    1074
    1,129 Sqft
    1022
    1,223 Sqft
    980
    978 Sqft
    923
    978 Sqft
    895
    1,124 Sqft
    894
    944 Sqft
    890
    890 Sqft
    887
    1,077 Sqft
    858
    908 Sqft
    845
    895 Sqft
    827
    877 Sqft
    842
    892 Sqft
    883
    1,085 Sqft
    821
    871 Sqft
    820
    870 Sqft
    797
    847 Sqft
    753
    943 Sqft
    724
    824 Sqft
    709
    809 Sqft
    707
    757 Sqft
    702
    892 Sqft
    700
    929 Sqft
    677
    727 Sqft
    689
    891 Sqft
    676
    878 Sqft
    675
    775 Sqft
    650
    750 Sqft
    647
    747 Sqft
    636
    736 Sqft
    621
    721 Sqft
    576
    626 Sqft
    575
    575 Sqft
    551
    551 Sqft
    529
    529 Sqft
    527
    577 Sqft
    506
    556 Sqft
    514
    569 Sqft
    502
    602 Sqft
    501
    644 Sqft
    489
    632 Sqft
    477
    619 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment