NAVA Oakville

    Plan Suite Name Suite Type Bath SqFT Terrace Exposure Availability
    B2B-01 B1 2 2.5 1,585 - - - Reserve Now
    B2B-01 C1 2 2.5 1,577 - - - Reserve Now
    B2B-01 B1 2+ 2.5 1,697 - - - Reserve Now
    B2B-01 C1 2+ 2.5 1,689 - - - Reserve Now
    B2B-03 END B1 3+ 2.5 1,821 - - - Reserve Now
    B2B-03 END C1 3+ 2.5 1,811 - - - Reserve Now
    B2B-04 COR B1 3+ 3 1,983 - - - Reserve Now
    B2B-04 COR C1 3+ 3 1,970 - - - Reserve Now
    20T-01 A1 4 4 2,134 - - - Reserve Now
    20T-01 C1 4 4 2,120 - - - Reserve Now
    20T-02 A1 4 4 2,279 - - - Reserve Now
    20T-02 B1 4 4 2,269 - - - Reserve Now
    20T-02 C1 4 4 2,272 - - - Reserve Now
    20T-03 END A1 5 4 2,362 - - - Reserve Now
    20T-03 END B1 5 4 2,344 - - - Reserve Now
    20T-03 END C1 5 4 2,315 - - - Reserve Now
    20T-04 COR A1 4 3 2,399 - - - Reserve Now
    20T-04 COR B1 4 3 2,412 - - - Reserve Now
    20T-04 COR C1 4 3 2,351 - - - Reserve Now
    20T-05 B1 4 5 2,657 - - - Reserve Now
    18T-01 A1 4 4 2,255 - - - Reserve Now
    18T-01 B1 4 4 2,251 - - - Reserve Now
    18T-01 C1 4 4 2,246 - - - Reserve Now
    18T-02 A1 4 4 2,381 - - - Reserve Now
    18T-02 B1 4 4 2,377 - - - Reserve Now
    18T-02 C1 4 4 2,377 - - - Reserve Now
    18T-03 END A1 4 4 2,463 - - - Reserve Now
    18T-03 END B1 4 4 2,474 - - - Reserve Now
    18T-03 END C1 4 4 2,461 - - - Reserve Now
    18T-04 COR B1 4 4 2,602 - - - Reserve Now
    18T-04 COR C1 4 4 2,564 - - - Reserve Now
    4203 LOFT B 5 5.5 3,864 - - - Reserve Now
    4203 LOFT A 5 5.5 3,796 - - - Reserve Now
    4203-A 4 4.5 2,856 - - - Reserve Now
    4203-B 4 4.5 2,872 - - - Reserve Now
    4201-B 4 3.5 2,707 - - - Reserve Now
    4201-A 4 3.5 2,700 - - - Reserve Now
    B2B-01 B1
    1,585 Sqft
    B2B-01 C1
    1,577 Sqft
    B2B-01 B1
    1,697 Sqft
    B2B-01 C1
    1,689 Sqft
    B2B-03 END B1
    1,821 Sqft
    B2B-03 END C1
    1,811 Sqft
    B2B-04 COR B1
    1,983 Sqft
    B2B-04 COR C1
    1,970 Sqft
    20T-01 A1
    2,134 Sqft
    20T-01 C1
    2,120 Sqft
    20T-02 A1
    2,279 Sqft
    20T-02 B1
    2,269 Sqft
    20T-02 C1
    2,272 Sqft
    20T-03 END A1
    2,362 Sqft
    20T-03 END B1
    2,344 Sqft
    20T-03 END C1
    2,315 Sqft
    20T-04 COR A1
    2,399 Sqft
    20T-04 COR B1
    2,412 Sqft
    20T-04 COR C1
    2,351 Sqft
    20T-05 B1
    2,657 Sqft
    18T-01 A1
    2,255 Sqft
    18T-01 B1
    2,251 Sqft
    18T-01 C1
    2,246 Sqft
    18T-02 A1
    2,381 Sqft
    18T-02 B1
    2,377 Sqft
    18T-02 C1
    2,377 Sqft
    18T-03 END A1
    2,463 Sqft
    18T-03 END B1
    2,474 Sqft
    18T-03 END C1
    2,461 Sqft
    18T-04 COR B1
    2,602 Sqft
    18T-04 COR C1
    2,564 Sqft
    4203 LOFT B
    3,864 Sqft
    4203 LOFT A
    3,796 Sqft
    4203-A
    2,856 Sqft
    4203-B
    2,872 Sqft
    4201-B
    2,707 Sqft
    4201-A
    2,700 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appoinment