XO2

Built by Lifetime

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    475 1 1 475 $605,900 - - - Reserve Now
    483-B 1 1 483 $771,900 - - - Reserve Now
    483 1 1 483 $764,900 - - - Reserve Now
    494 1 1 494 $660,900 - - - Reserve Now
    495 1+ 1 495 $685,900 - - - Reserve Now
    522 1+ 1 522 $660,900 - - - Reserve Now
    619 3 2 948 $1,156,900 - - - Reserve Now
    1403 3 2 946 $1,164,900 - - - Reserve Now
    867-T 3 2 867 $1,210,900 - - - Reserve Now
    210 3 2 1003 $1,227,900 - - - Reserve Now
    948 3 2 948 $1,277,900 - - - Reserve Now
    1003 3 2 1003 $1,319,900 - - - Reserve Now
    1045 3 2 1045 $1,378,900 - - - Reserve Now
    807-T 2 2 807 $1,200,900 - - - Reserve Now
    606 1+ 2 606 - - - - Reserve Now
    406 - 1 406 - - - - Reserve Now
    442 - 1 442 - - - - Reserve Now
    496 1+ 1 496 - - - - Reserve Now
    499 1 1 499 - - - - Reserve Now
    462 1 1 462 - - - - Reserve Now
    502 1 1 502 - - - - Reserve Now
    513 1 1 513 - - - - Reserve Now
    518 1 1 518 - - - - Reserve Now
    524 1+ 1 524 - - - - Reserve Now
    538 1 1 538 - - - - Reserve Now
    539 1+ 1 539 - - - - Reserve Now
    548 1 1 548 - - - - Reserve Now
    553 1+ 1 553 - - - - Reserve Now
    559 1 1 559 - - - - Reserve Now
    585 1+ 1 585 - - - - Reserve Now
    589 1+ 1 589 - - - - Reserve Now
    591-C 1+ 1 591 - - - - Reserve Now
    591-D 1 1 591 - - - - Reserve Now
    591-E 1 1 591 - - - - Reserve Now
    591 1+ 2 591 - - - - Reserve Now
    592 1+ 2 592 - - - - Reserve Now
    600 1+ 2 600 - - - - Reserve Now
    603 1+ 2 603 - - - - Reserve Now
    620 1+ 2 620 - - - - Reserve Now
    625 1+ 2 625 - - - - Reserve Now
    629 1+ 2 629 - - - - Reserve Now
    637 1+ 1 637 - - - - Reserve Now
    475
    475 Sqft
    483-B
    483 Sqft
    483
    483 Sqft
    494
    494 Sqft
    495
    495 Sqft
    522
    522 Sqft
    619
    948 Sqft
    1403
    946 Sqft
    867-T
    867 Sqft
    210
    1003 Sqft
    948
    948 Sqft
    1003
    1003 Sqft
    1045
    1045 Sqft
    807-T
    807 Sqft
    606
    606 Sqft
    406
    406 Sqft
    442
    442 Sqft
    496
    496 Sqft
    499
    499 Sqft
    462
    462 Sqft
    502
    502 Sqft
    513
    513 Sqft
    518
    518 Sqft
    524
    524 Sqft
    538
    538 Sqft
    539
    539 Sqft
    548
    548 Sqft
    553
    553 Sqft
    559
    559 Sqft
    585
    585 Sqft
    589
    589 Sqft
    591-C
    591 Sqft
    591-D
    591 Sqft
    591-E
    591 Sqft
    591
    591 Sqft
    592
    592 Sqft
    600
    600 Sqft
    603
    603 Sqft
    620
    620 Sqft
    625
    625 Sqft
    629
    629 Sqft
    637
    637 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment