Address
32 Dundas Street West, Oakville
| Model | Bed | Bath | SqFT |
|---|---|---|---|
| 1G | 1 | 1 | 514 |
| 1G - Terrace | 1 | 1 | 514 |
| 1D | 1 | 1 | 527 |
| 1C | 1 | 1 | 527 |
| 1E - Terrace | 1 | 1 | 538 |
| 1C+D | 1 | 1 | 594 |
| 1D+D - Terrace | 1 | 2 | 600 |
| 1D+D | 1 | 2 | 600 |
| 1E+D | 1 | 2 | 605 |
| 1G+D | 1 | 1 | 656 |
| 2B - Terrace | 2 | 2 | 655 |
| 2B | 2 | 2 | 655 |
| 2C - Terrace | 2 | 1 | 672 |
| 2H | 2 | 2 | 715 |
| 2I - Terrace | 2 | 2 | 727 |
| 2I | 2 | 2 | 727 |
| 2J | 2 | 2 | 731 |
| 2J - Terrace | 2 | 2 | 731 |
| 2K | 2 | 2 | 737 |
| 2L - Terrace | 2 | 2 | 737 |
| 2M | 2 | 2 | 737 |
| 2K - Terrace | 2 | 2 | 737 |
| 2L | 2 | 2 | 737 |
| 2N - Terrace | 2 | 2 | 786 |
| 2O | 2 | 2 | 807 |
| 2O - Terrace | 2 | 2 | 807 |
| 2P - Terrace | 2 | 2 | 864 |
| 2Q - Terrace | 2 | 2 | 913 |
| 2A+D - Terrace | 2 | 2 | 932 |
| 2B+D - Terrace | 2 | 2 | 994 |
| 2C+D - Terrace | 2 | 2 | 1019 |
| 2D+D | 2 | 2 | 1145 |
| 2D+D - Terrace | 2 | 2 | 1145 |
| 3A - Terrace | 3 | 2 | 939 |
| 3B | 3 | 2 | 948 |
| 3B - Terrace | 3 | 2 | 948 |
| 3C | 3 | 2 | 1058 |
| 3C - Terrace | 3 | 2 | 1058 |
| 3D | 3 | 2 | 1252 |
| 3D - Terrace | 3 | 2 | 1252 |
| 3E+D | 3 | 2 | 1428 |








































