Promenade Park Towers

Built by Liberty

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1A 1 1 482 - - - - Reserve Now
    1B 1 1 566 - - - - Reserve Now
    1C 1 1 635 - - - - Reserve Now
    1D 1 1 660 - - - - Reserve Now
    1A+D 1+ 1 600 - - - - Reserve Now
    1B+D 1+ 1 620 - - - - Reserve Now
    1C+D 1+ 2 620 - - - - Reserve Now
    1D+D 1+ 2 645 - - - - Reserve Now
    1E+D 1+ 2 685 - - - - Reserve Now
    1F+D 1+ 2 695 - - - - Reserve Now
    1G+D 1+ 1 728 - - - - Reserve Now
    1H+D 1+ 2 807 - - - - Reserve Now
    2A 2 2 824 - - - - Reserve Now
    2B 2 2 845 - - - - Reserve Now
    2B+D 2 2 910 - - - - Reserve Now
    2A+D 2 2 910 - - - - Reserve Now
    2C+D 2 2 1015 - - - - Reserve Now
    2D+D 2 2 1216 - - - - Reserve Now
    2E+D 2 2 1237 - - - - Reserve Now
    2F+D 2 2 1377 - - - - Reserve Now
    2G+D 2 2 1431 - - - - Reserve Now
    3A 3 2 1013 - - - - Reserve Now
    1A
    482 Sqft
    1B
    566 Sqft
    1C
    635 Sqft
    1D
    660 Sqft
    1A+D
    600 Sqft
    1B+D
    620 Sqft
    1C+D
    620 Sqft
    1D+D
    645 Sqft
    1E+D
    685 Sqft
    1F+D
    695 Sqft
    1G+D
    728 Sqft
    1H+D
    807 Sqft
    2A
    824 Sqft
    2B
    845 Sqft
    2B+D
    910 Sqft
    2A+D
    910 Sqft
    2C+D
    1015 Sqft
    2D+D
    1216 Sqft
    2E+D
    1237 Sqft
    2F+D
    1377 Sqft
    2G+D
    1431 Sqft
    3A
    1013 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment