The Keeley

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1B-01 1 1 622 - - - - Reserve Now
    1B-02 1 1 541 - - - - Reserve Now
    1B-15 1 1 564 - - - - Reserve Now
    1B-37 1 1 630 - - - - Reserve Now
    2B-02 2 2 671 - - - - Reserve Now
    2B-09 2 2 624 - - - - Reserve Now
    2B-10 2 2 797 - - - - Reserve Now
    2B-14 2 2 971 - - - - Reserve Now
    2B-19 2 2 710 - - - - Reserve Now
    2B-46 2 2 924 - - - - Reserve Now
    2B-49 2 2 1051 - - - - Reserve Now
    3B-01 3 2 1104 - - - - Reserve Now
    3B-04 3 2 1035 - - - - Reserve Now
    3B-07 3 2 1136 - - - - Reserve Now
    3B-09 3 2 1157 - - - - Reserve Now
    3B-17 3 2 943 - - - - Reserve Now
    TH-02 3 2 1173 - - - - Reserve Now
    TH-17 3 2 1316 - - - - Reserve Now
    1B-01
    622 Sqft
    1B-02
    541 Sqft
    1B-15
    564 Sqft
    1B-37
    630 Sqft
    2B-02
    671 Sqft
    2B-09
    624 Sqft
    2B-10
    797 Sqft
    2B-14
    971 Sqft
    2B-19
    710 Sqft
    2B-46
    924 Sqft
    2B-49
    1051 Sqft
    3B-01
    1104 Sqft
    3B-04
    1035 Sqft
    3B-07
    1136 Sqft
    3B-09
    1157 Sqft
    3B-17
    943 Sqft
    TH-02
    1173 Sqft
    TH-17
    1316 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment