Address
278 Dundas Street East, Oakville
Oak & Co Phase 1, 2, 3 and 4 is a new condo development by Cortel Group. Prices are estimated to be starting from the $800,000's. Oak & Co will also have a total of 750 units. Oak & Co is estimated to be completed in 2021 and will be located on 278 Dundas Street East in Oakville. Oak & Co also has nearby public schools for the community, public parks and transportation options such as Oakville Transit Line and GO.
278 Dundas Street East, Oakville
278 Dundas Street East, Oakville
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| BAMBOO | 2 | - | 966 | - |
| SUNFLOWER | 1 | - | 693 | - |
| HAZELNUT | 1 | - | 721 | - |
| ALMOND | 1 | - | 689 | - |
| CASHEW | 1 | - | 663 | - |
| LILY | 1 | - | 599 | - |
| BELLFLORWER | 1 | - | 494 | - |
| BEGONIA | 2 | - | 1284 | - |
| BUTTERCUP | 2 | - | 668 | - |
| LITTLE BUTTERCUP | 2 | - | 625 | - |
| BLUEBELL | 2 | - | 855 | - |
| GARDENIA | 3 | - | 1201 | - |
| DAISY | 1 | - | 774 | - |
| DAFFODIL | 1 | - | 635 | - |
| SNAPDRAGON | 1 | - | 790 | - |
| VIOLET | 2 | - | 1074 | - |
| ROSE | 2 | - | 1020 | - |
| GERANUIM | 1 | - | 740 | - |
| LAVENDER | 2 | - | 775 | - |
| LAVENDER | 2 | - | 775 | - |
| MOOMFLOWER | 1 | - | 632 | - |
| PISTACHIO | 1 | - | 691 | - |
| WALNUT | 2 | - | 939 | - |
| EBONY | 2 | - | 840 | - |
| BASIL | 1 | - | 556 | - |
| ELM | 1 | - | 553 | - |
| ELM | 1 | - | 553 | - |
| OLIVE | 1 | - | 578 | - |
| REDWOOD | 2 | - | 840 | - |
| REDWOOD | 2 | - | 840 | - |
| CHERRY | 2 | - | 748 | - |
| CHERRY | 2 | - | 748 | - |
| BIRCH | 1 | - | 625 | - |
| BIRCH | 1 | - | 625 | - |
| CEDAR | 1 | - | 542 | - |
| CEDAR | 1 | - | 542 | - |
| SPRUCE | 1 | - | 650 | - |
| BAMBOO | 2 | - | 966 | - |
| CHIA | 1 | - | 725 | - |
| PUMPKIN | 1 | - | 805 | - |
| IRIS | 2 | - | 806 | - |
| TULIP | 1 | - | 751 | - |
| DAHILIA | 2 | - | 1013 | - |
| PAPAYA | 1 | - | 635 | - |
| BUTTERCUP | 2 | - | 668 | - |
| FENNEL | 1 | - | 740 | - |
| ANISE | 1 | - | 665 | - |
| PETUNIA | 1 | - | 715 | - |
| QUINA | 2 | - | 1255 | - |
| TRILLIUM | 1 | - | 712 | - |
| MARIGOLD | 1 | - | 705 | - |
| PIONSETTIA | 2 | - | 1100 | - |
| VERBENA | 1 | - | 730 | - |
| WALNUT | 2 | - | 939 | - |
| EBONY | 2 | - | 840 | - |
| ELM | 1 | - | 553 | - |
| ELM | 1 | - | 553 | - |
| OLIVE | 1 | - | 578 | - |
| REDWOOD | 2 | - | 840 | - |
| REDWOOD | 2 | - | 840 | - |
| CHERRY | 2 | - | 748 | - |
| CHERRY | 2 | - | 748 | - |
| CHERRY | 2 | - | 748 | - |
| BIRCH | 1 | - | 625 | - |
| BIRCH | 1 | - | 625 | - |
| BIRCH | 1 | - | 542 | - |
| CEDAR | 1 | - | 542 | - |
| SPRUCE | 1 | - | 650 | - |







































































































































