The High Park

Built by North Drive

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    548 1 1 548 - - E - Reserve Now
    583 1 1 583 - - S - Reserve Now
    645 1+ 1 645 - - W - Reserve Now
    653 1+ 1 653 - - NW - Reserve Now
    673 1+ 1 673 - - N - Reserve Now
    700 1+ 1 700 - - N - Reserve Now
    703 1+ 1 703 - - N - Reserve Now
    780 2 2 780 - - NE - Reserve Now
    884 2 2 884 - - NE - Reserve Now
    888 2+ 2 888 - - E - Reserve Now
    915 2+ 2 915 - - E - Reserve Now
    939 2+ 2 939 - - W - Reserve Now
    983 2+ 2 983 - - SW - Reserve Now
    1132 2+ 2.5 1132 - - SE - Reserve Now
    548
    548 Sqft
    583
    583 Sqft
    645
    645 Sqft
    653
    653 Sqft
    673
    673 Sqft
    700
    700 Sqft
    703
    703 Sqft
    780
    780 Sqft
    884
    884 Sqft
    888
    888 Sqft
    915
    915 Sqft
    939
    939 Sqft
    983
    983 Sqft
    1132
    1132 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment