Empire Midtown

Built by Empire

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    H-1 1 1 517 - - S - Reserve Now
    H-2 1 1 551 - - S - Reserve Now
    H-3 1 1 564 - - N - Reserve Now
    H-4 1 1 579 - - E - Reserve Now
    H-5 1 1 589 - - N - Reserve Now
    H-6 1 1 609 - - E - Reserve Now
    H1-D 1+ 1 586 - - N - Reserve Now
    H-2D 1+ 1 587 - - N - Reserve Now
    H-3D 1+ 1 589 - - S - Reserve Now
    H-4D 1+ 1 590 - - E - Reserve Now
    H-5D 1+ 1 627 - - E - Reserve Now
    H-6D 1+ 1 630 - - W - Reserve Now
    H-7D 1+ 1 632 - - N - Reserve Now
    H-8D 1+ 1 636 - - N - Reserve Now
    H-9D 1+ 2 713 - - W - Reserve Now
    U-1 2 2 753 - - W - Reserve Now
    U-2 2 2 770 - - W - Reserve Now
    U-3 2 2 784 - - N, S - Reserve Now
    U-4 2 2 797 - - NW - Reserve Now
    U-1D 2+ 2 837 - - S - Reserve Now
    U-2D 2+ 2 857 - - E - Reserve Now
    U-3D 2+ 2 879 - - SE - Reserve Now
    U-4D 2+ 2 879 - - N - Reserve Now
    U-5D 2+ 2 893 - - SW - Reserve Now
    U-6D 2+ 2 959 - - SE - Reserve Now
    U-7D 2+ 2 963 - - NE - Reserve Now
    U-8D 2+ 2 1024 - - SW - Reserve Now
    B-1D 2 1.5 1260 - - S - Reserve Now
    B-2D 2 2.5 1238 - - S - Reserve Now
    H-1
    517 Sqft
    H-2
    551 Sqft
    H-3
    564 Sqft
    H-4
    579 Sqft
    H-5
    589 Sqft
    H-6
    609 Sqft
    H1-D
    586 Sqft
    H-2D
    587 Sqft
    H-3D
    589 Sqft
    H-4D
    590 Sqft
    H-5D
    627 Sqft
    H-6D
    630 Sqft
    H-7D
    632 Sqft
    H-8D
    636 Sqft
    H-9D
    713 Sqft
    U-1
    753 Sqft
    U-2
    770 Sqft
    U-3
    784 Sqft
    U-4
    797 Sqft
    U-1D
    837 Sqft
    U-2D
    857 Sqft
    U-3D
    879 Sqft
    U-4D
    879 Sqft
    U-5D
    893 Sqft
    U-6D
    959 Sqft
    U-7D
    963 Sqft
    U-8D
    1024 Sqft
    B-1D
    1260 Sqft
    B-2D
    1238 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment