Carnaby ROW

Built by Streetcar

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    467 1 1 467 - 69 - - Reserve Now
    543 1 1 543 - N/A - - Reserve Now
    545 1 1 545 - 155 - - Reserve Now
    545 1 1 545 - 108 - - Reserve Now
    546 1 1 546 - 69 - - Reserve Now
    591 1 1 591 - 69 - - Reserve Now
    622 1+ 1 622 - 69 - - Reserve Now
    634 1+ 1 634 - 69 - - Reserve Now
    646 1+ 1 646 - 69 - - Reserve Now
    667 2 1 667 - 69 - - Reserve Now
    696 2 2 696 - 100 - - Reserve Now
    727 2 1.5 727 - 62 - - Reserve Now
    731 2 1.5 731 - 70 - - Reserve Now
    899 2 2 899 - 130 - - Reserve Now
    910 2 2 910 - 73 - - Reserve Now
    467
    467 Sqft
    543
    543 Sqft
    545
    545 Sqft
    545
    545 Sqft
    546
    546 Sqft
    591
    591 Sqft
    622
    622 Sqft
    634
    634 Sqft
    646
    646 Sqft
    667
    667 Sqft
    696
    696 Sqft
    727
    727 Sqft
    731
    731 Sqft
    899
    899 Sqft
    910
    910 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment