609 Avenue

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1A+D 1+ 1.5 510 - - - - Reserve Now
    1B+D 1+ 2 578 - - - - Reserve Now
    1C+D 1+ 2 615 - - - - Reserve Now
    2A 2 2 636 - - - - Reserve Now
    2B 2 2 644 - - - - Reserve Now
    2A+D 2+ 2 822 - - - - Reserve Now
    2B+D 2+ 2 883 - - - - Reserve Now
    2C+D 2+ 2 900 - - - - Reserve Now
    2D+D 2+ 2 967 - - - - Reserve Now
    3A 3 2.5 1055 - - - - Reserve Now
    3L 3 2.5 1179 - - - - Reserve Now
    3K 3 2.5 1525 - - - - Reserve Now
    3H 3 2.5 1543 - - - - Reserve Now
    3D 3 3 1597 - - - - Reserve Now
    3J 3 2.5 1751 - - - - Reserve Now
    3E 3 3 1773 - - - - Reserve Now
    1A+D
    510 Sqft
    1B+D
    578 Sqft
    1C+D
    615 Sqft
    2A
    636 Sqft
    2B
    644 Sqft
    2A+D
    822 Sqft
    2B+D
    883 Sqft
    2C+D
    900 Sqft
    2D+D
    967 Sqft
    3A
    1055 Sqft
    3L
    1179 Sqft
    3K
    1525 Sqft
    3H
    1543 Sqft
    3D
    1597 Sqft
    3J
    1751 Sqft
    3E
    1773 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment