The Fountains

Built by Liberty

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    STUDIO - 1 415 - - - - Reserve Now
    1A 1 1 500 - - - - Reserve Now
    1B 1 1 530 - - - - Reserve Now
    1C 1 1 535 - - - - Reserve Now
    1D 1 1 550 - - - - Reserve Now
    1E 1 1 568 - - - - Reserve Now
    1A+D 1+ 1 585 - - - - Reserve Now
    1B+D 1+ 1 588 - - - - Reserve Now
    1C+D 1+ 1 600 - - - - Reserve Now
    1D+D 1+ 1 605 - - - - Reserve Now
    1E+D 1+ 1 615 - - - - Reserve Now
    1F+D 1+ 1 620 - - - - Reserve Now
    1G+D 1+ 1 630 - - - - Reserve Now
    1H+D 1+ 1 632 - - - - Reserve Now
    1J+D 1+ 1 635 - - - - Reserve Now
    1K+D 1+ 1 638 - - - - Reserve Now
    1L+D 1+ 1 665 - - - - Reserve Now
    1M+D 1+ 1 668 - - - - Reserve Now
    2A 2 2 850 - - - - Reserve Now
    2B 2 2 800 - - - - Reserve Now
    2A+D 2+ 2 850 - - - - Reserve Now
    2B+D 2+ 2 850 - - - - Reserve Now
    2C+D 2+ 2 945 - - - - Reserve Now
    2D+D 2+ 2 960 - - - - Reserve Now
    2E+D 2+ 2 1050 - - - - Reserve Now
    3A 3 2 1188 - - - - Reserve Now
    STUDIO
    415 Sqft
    1A
    500 Sqft
    1B
    530 Sqft
    1C
    535 Sqft
    1D
    550 Sqft
    1E
    568 Sqft
    1A+D
    585 Sqft
    1B+D
    588 Sqft
    1C+D
    600 Sqft
    1D+D
    605 Sqft
    1E+D
    615 Sqft
    1F+D
    620 Sqft
    1G+D
    630 Sqft
    1H+D
    632 Sqft
    1J+D
    635 Sqft
    1K+D
    638 Sqft
    1L+D
    665 Sqft
    1M+D
    668 Sqft
    2A
    850 Sqft
    2B
    800 Sqft
    2A+D
    850 Sqft
    2B+D
    850 Sqft
    2C+D
    945 Sqft
    2D+D
    960 Sqft
    2E+D
    1050 Sqft
    3A
    1188 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment