Centro Square

Built by Liberty

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1D 1 1 490 - N/A - - Reserve Now
    1A 1 1 540 - YES - - Reserve Now
    1B 1 1 578 - YES - - Reserve Now
    1C 1 1 588 - YES - - Reserve Now
    1A+D 1+ 1 620 - YES - - Reserve Now
    1B+D 1+ 1 625 - YES - - Reserve Now
    1C+D (BF) 1+ 1 628 - YES - - Reserve Now
    1D+D 1+ 1 638 - YES - - Reserve Now
    1G+D 1+ 1 650 - YES - - Reserve Now
    1J+D 1+ 1 656 - YES - - Reserve Now
    1K+D 1+ 1 658 - YES - - Reserve Now
    1L+D 1+ 1 665 - YES - - Reserve Now
    1M+D 1+ 1 678 - YES - - Reserve Now
    1N+D 1+ 1 695 - YES - - Reserve Now
    1P+D 1+ 1 710 - N/A - - Reserve Now
    1S+D 1+ 1 718 - YES - - Reserve Now
    2E 2 1 730 - N/A - - Reserve Now
    2A 2 2 820 - YES - - Reserve Now
    2B 2 2 840 - YES - - Reserve Now
    2A+D 2+ 2 850 - YES - - Reserve Now
    2C 2 2 880 - YES - - Reserve Now
    2B+D 2+ 2 970 - YES - - Reserve Now
    2D+D 2+ 2 1065 - YES - - Reserve Now
    2E+D 2+ 2 1100 - YES - - Reserve Now
    2D 2+ 2 1140 - YES - - Reserve Now
    1D
    490 Sqft
    1A
    540 Sqft
    1B
    578 Sqft
    1C
    588 Sqft
    1A+D
    620 Sqft
    1B+D
    625 Sqft
    1C+D (BF)
    628 Sqft
    1D+D
    638 Sqft
    1G+D
    650 Sqft
    1J+D
    656 Sqft
    1K+D
    658 Sqft
    1L+D
    665 Sqft
    1M+D
    678 Sqft
    1N+D
    695 Sqft
    1P+D
    710 Sqft
    1S+D
    718 Sqft
    2E
    730 Sqft
    2A
    820 Sqft
    2B
    840 Sqft
    2A+D
    850 Sqft
    2C
    880 Sqft
    2B+D
    970 Sqft
    2D+D
    1065 Sqft
    2E+D
    1100 Sqft
    2D
    1140 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment