Novella

Built by Greenpark

    Plan Suite Name Suite Type Bath SqFT Terrace Exposure Availability
    Fulton 1 4 3 2,105 - - - Reserve Now
    Fulton 2 4 3 2,210 - - - Reserve Now
    Fulton 3 4 3 2,312 - - - Reserve Now
    Fulton 5 4 3 2,381 - - - Reserve Now
    Fulton 6 4 3 2,500 - - - Reserve Now
    Fulton 7 4 3 2,540 - - - Reserve Now
    Fulton 8 4 3 2,589 - - - Reserve Now
    Fulton 9 4 3 2,693 - - - Reserve Now
    Fulton 10 4 3 2,694 - - - Reserve Now
    Fulton 11 4 3 2,392 - - - Reserve Now
    Fulton 12 4 3 2,630 - - - Reserve Now
    Garnet 1 4 3 2,473 - - - Reserve Now
    Garnet 2 4 3 2,616 - - - Reserve Now
    Garnet 3 4 3 2,773 - - - Reserve Now
    Garnet 5 4 3 2,872 - - - Reserve Now
    Garnet 6 4 3 2,850 - - - Reserve Now
    Garnet 6S 4 3 3,578 - - - Reserve Now
    Garnet 12 4 3 2,940 - - - Reserve Now
    Estate 1 4 3 3,561 - - - Reserve Now
    Estate 2 4 3 3,748 - - - Reserve Now
    Estate 12 4 3 3,326 - - - Reserve Now
    Fulton 1
    2,105 Sqft
    Fulton 2
    2,210 Sqft
    Fulton 3
    2,312 Sqft
    Fulton 5
    2,381 Sqft
    Fulton 6
    2,500 Sqft
    Fulton 7
    2,540 Sqft
    Fulton 8
    2,589 Sqft
    Fulton 9
    2,693 Sqft
    Fulton 10
    2,694 Sqft
    Fulton 11
    2,392 Sqft
    Fulton 12
    2,630 Sqft
    Garnet 1
    2,473 Sqft
    Garnet 2
    2,616 Sqft
    Garnet 3
    2,773 Sqft
    Garnet 5
    2,872 Sqft
    Garnet 6
    2,850 Sqft
    Garnet 6S
    3,578 Sqft
    Garnet 12
    2,940 Sqft
    Estate 1
    3,561 Sqft
    Estate 2
    3,748 Sqft
    Estate 12
    3,326 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appoinment