908 St Clair

Built by Canderel

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1A 1 1 460 - - - - Reserve Now
    1A+D 1+ 1 541 - - - - Reserve Now
    1B 1 1 475 - - - - Reserve Now
    1B+D 1+ 1 588 - - - - Reserve Now
    1C 1 1 492 - - - - Reserve Now
    1C+D 1+ 1 591 - - - - Reserve Now
    1D 1 1 499 - - - - Reserve Now
    1D+D 1+ 1 592 - - - - Reserve Now
    1E 1+ 1 594 - - - - Reserve Now
    1E+D 1 1 501 - - - - Reserve Now
    1F 1+ 1 622 - - - - Reserve Now
    1F+D 1 1 528 - - - - Reserve Now
    1G 1 1 541 - - - - Reserve Now
    1G+D 1+ 1 624 - - - - Reserve Now
    1H 1 1 578 - - - - Reserve Now
    1H+D 1+ 2 624 - - - - Reserve Now
    1I+D 1+ 1 693 - - - - Reserve Now
    1J+D 1+ 1 693 - - - - Reserve Now
    2A 2 2 639 - - - - Reserve Now
    2A+D 2+ 2 831 - - - - Reserve Now
    2B 2 2 640 - - - - Reserve Now
    2B+D 2+ 2 861 - - - - Reserve Now
    2C 2 2 648 - - - - Reserve Now
    2C+D 2+ 2 862 - - - - Reserve Now
    2D 2 2 659 - - - - Reserve Now
    2E 2 2 659 - - - - Reserve Now
    2F 2 2 661 - - - - Reserve Now
    2G 2 2 696 - - - - Reserve Now
    2I 2 2 701 - - - - Reserve Now
    2J 2 2 726 - - - - Reserve Now
    2K 2 2 735 - - - - Reserve Now
    2L 2 2 760 - - - - Reserve Now
    2N 2 2 852 - - - - Reserve Now
    3C 3 2 987 - - - - Reserve Now
    3D 3 2 1,004 - - - - Reserve Now
    3L 3 2.5 1,012 - - - - Reserve Now
    S-A - 1 390 - - - - Reserve Now
    1A
    460 Sqft
    1A+D
    541 Sqft
    1B
    475 Sqft
    1B+D
    588 Sqft
    1C
    492 Sqft
    1C+D
    591 Sqft
    1D
    499 Sqft
    1D+D
    592 Sqft
    1E
    594 Sqft
    1E+D
    501 Sqft
    1F
    622 Sqft
    1F+D
    528 Sqft
    1G
    541 Sqft
    1G+D
    624 Sqft
    1H
    578 Sqft
    1H+D
    624 Sqft
    1I+D
    693 Sqft
    1J+D
    693 Sqft
    2A
    639 Sqft
    2A+D
    831 Sqft
    2B
    640 Sqft
    2B+D
    861 Sqft
    2C
    648 Sqft
    2C+D
    862 Sqft
    2D
    659 Sqft
    2E
    659 Sqft
    2F
    661 Sqft
    2G
    696 Sqft
    2I
    701 Sqft
    2J
    726 Sqft
    2K
    735 Sqft
    2L
    760 Sqft
    2N
    852 Sqft
    3C
    987 Sqft
    3D
    1,004 Sqft
    3L
    1,012 Sqft
    S-A
    390 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment