The Perry

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    102 2+ 2.5 1603 - YES - - Reserve Now
    3-4-5-6-7-01 2+ 2.5 1312 - YES - - Reserve Now
    3-4-6-7-03 1 1 687 - YES - - Reserve Now
    3-4-6-7-04 1+ 1.5 768 - YES - - Reserve Now
    3-4-5-6-7-06 2 2.5 1253 - YES - - Reserve Now
    504 2+ 2 1180 - YES - - Reserve Now
    3-4-5-6-7-02 1+ 1 847 - YES - - Reserve Now
    3-4-5-6-7-05 1+ 1.5 774 - YES - - Reserve Now
    3-4-5-6-7-07 2 2 1250 - YES - - Reserve Now
    801 2+ 2 1331 - YES - - Reserve Now
    804 2+ 2.5 1436 - YES - - Reserve Now
    102
    1603 Sqft
    3-4-5-6-7-01
    1312 Sqft
    3-4-6-7-03
    687 Sqft
    3-4-6-7-04
    768 Sqft
    3-4-5-6-7-06
    1253 Sqft
    504
    1180 Sqft
    3-4-5-6-7-02
    847 Sqft
    3-4-5-6-7-05
    774 Sqft
    3-4-5-6-7-07
    1250 Sqft
    801
    1331 Sqft
    804
    1436 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment