Queen & Ashbridge

    Plan Suite Name Suite Type Bath SqFT Price Terrace Exposure Availability
    1B-32 1 1 502 - - - - Reserve Now
    1B-14 1 1 503 - - - - Reserve Now
    1B-01 1 1 503 - - - - Reserve Now
    1B-09 1 1 512 - - - - Reserve Now
    1B-33 1 1 515 - - - - Reserve Now
    1B-36 1 1 527 - - - - Reserve Now
    1B-08 1 1 528 - - - - Reserve Now
    1B-02 1 1 529 - - - - Reserve Now
    1B-06 1 1 559 - - - - Reserve Now
    1B-03 1 1 568 - - - - Reserve Now
    1B-28 1 1 572 - - - - Reserve Now
    1B-07 1 1 574 - - - - Reserve Now
    1B-05-B 1 1 579 - - - - Reserve Now
    1B-16 1 1 582 - - - - Reserve Now
    1B-40 1 1 585 - - - - Reserve Now
    1B-31 1 1 594 - - - - Reserve Now
    1B-10 1 1 610 - - - - Reserve Now
    1B-45 1 1 638 - - - - Reserve Now
    1B-05 1 1 585 - - - - Reserve Now
    1B-46 1 1 592 - - - - Reserve Now
    1B-04 1 1 609 - - - - Reserve Now
    1B-15 1 2 619 - - - - Reserve Now
    1B-11 1 2 647 - - - - Reserve Now
    2B-77 2 1 632 - - - - Reserve Now
    2B-19 2 2 644 - - - - Reserve Now
    2B-59 2 2 646 - - - - Reserve Now
    2B-28 2 2 670 - - - - Reserve Now
    2B-04 2 2 670 - - - - Reserve Now
    2B-15 2 2 673 - - - - Reserve Now
    2B-78 2 2 676 - - - - Reserve Now
    2B-04-B 2 2 676 - - - - Reserve Now
    2B-14 2 2 679 - - - - Reserve Now
    2B-26 2 2 683 - - - - Reserve Now
    2B-20 2 2 712 - - - - Reserve Now
    2B-61 2 2 732 - - - - Reserve Now
    2B-01 2 2 735 - - - - Reserve Now
    2B-76 2 2 754 - - - - Reserve Now
    2B-01-T 2 2 754 - - - - Reserve Now
    2B-02 2 2 763 - - - - Reserve Now
    2B-67 2 2 791 - - - - Reserve Now
    2B-10-T 2 2 791 - - - - Reserve Now
    2B-07 2 2 793 - - - - Reserve Now
    2B-54 2 2 794 - - - - Reserve Now
    2B-53 2 2 800 - - - - Reserve Now
    2B-10 2 2 800 - - - - Reserve Now
    2B-06 2 2 825 - - - - Reserve Now
    2B-03 2 2 931 - - - - Reserve Now
    2B-55 2 2 955 - - - - Reserve Now
    TH-01 2 2 1148 - - - - Reserve Now
    3B-05 3 2 872 - - - - Reserve Now
    3B-21 3 2 971 - - - - Reserve Now
    1B-32
    502 Sqft
    1B-14
    503 Sqft
    1B-01
    503 Sqft
    1B-09
    512 Sqft
    1B-33
    515 Sqft
    1B-36
    527 Sqft
    1B-08
    528 Sqft
    1B-02
    529 Sqft
    1B-06
    559 Sqft
    1B-03
    568 Sqft
    1B-28
    572 Sqft
    1B-07
    574 Sqft
    1B-05-B
    579 Sqft
    1B-16
    582 Sqft
    1B-40
    585 Sqft
    1B-31
    594 Sqft
    1B-10
    610 Sqft
    1B-45
    638 Sqft
    1B-05
    585 Sqft
    1B-46
    592 Sqft
    1B-04
    609 Sqft
    1B-15
    619 Sqft
    1B-11
    647 Sqft
    2B-77
    632 Sqft
    2B-19
    644 Sqft
    2B-59
    646 Sqft
    2B-28
    670 Sqft
    2B-04
    670 Sqft
    2B-15
    673 Sqft
    2B-78
    676 Sqft
    2B-04-B
    676 Sqft
    2B-14
    679 Sqft
    2B-26
    683 Sqft
    2B-20
    712 Sqft
    2B-61
    732 Sqft
    2B-01
    735 Sqft
    2B-76
    754 Sqft
    2B-01-T
    754 Sqft
    2B-02
    763 Sqft
    2B-67
    791 Sqft
    2B-10-T
    791 Sqft
    2B-07
    793 Sqft
    2B-54
    794 Sqft
    2B-53
    800 Sqft
    2B-10
    800 Sqft
    2B-06
    825 Sqft
    2B-03
    931 Sqft
    2B-55
    955 Sqft
    TH-01
    1148 Sqft
    3B-05
    872 Sqft
    3B-21
    971 Sqft
    • Suite Name:-
    • Bed:-
    • Bath:-
    • SqFT:-
    • Price:-
    • Terrace:-
    • Exposure:-
    • Availability:-
    Book Appointment