Local at Fort York Condos is a new condo and townhouse project by Onni Group of Companies currently in preconstruction at Iannuzzi St in Toronto. Available condos/townhouses start at $199,900.
Local at Fort York Condos is a new condo and townhouse project by Onni Group of Companies currently in preconstruction at Iannuzzi St in Toronto. Available condos/townhouses start at $199,900.
| Model | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| Bathurst 581 | 1 | 1 | 581 | - |
| Fort York 514 | 1 | 1 | 514 | - |
| Bathurst 524 | 1 | 1 | 524 | - |
| Fort York 631 | 1+ | 1 | 631 | - |
| Fort York 506 | 1+ | 1 | 506 | - |
| Queen 807 | 2 | 2 | 807 | - |
| King 856 | 2+ | 2 | 856 | - |
| Bathurst 529 | 1 | 1 | 529 | - |
| Fort York 577 | 1+ | 1 | 577 | - |
| Fort York 562 | 1+ | 1 | 562 | - |
| Fort York 625 | 1+ | 1 | 625 | - |
| Fort York 580 | 1 | 1 | 580 | - |
| Queen 790 | 2 | 2 | 790 | - |
| Fort York 612 | 1+ | 1 | 612 | - |
| Fort York 629 | 1+ | 1 | 629 | - |
| Fort York 655 | 1+ | 1 | 655 | - |
| Fort York 559 | 1+ | 1 | 559 | - |
| King 835 | 2+ | 2 | 835 | - |
| Fort York 614 | 1+ | 1 | 614 | - |
| Fort York 573 | 1 | 1 | 573 | - |
| Queen 800 | 2 | 2 | 800 | - |
| Fort York 478 | 1 | 1 | 478 | - |
Search, Download and Share Condo Price lists, Floor plans, Videos, Pictures, Facts and Compare new Condo developments all in one website.